The Mad Hatter Trail Race (SSC Race 9)

Wednesday 13th May 2015

Pos M F Name Cat Cat Pos Time
1 1   Damian Nicholls M (001/045) 00:28:36
2 2   Barry Archbold M40 (001/024) 00:29:45
4 4   Jonathan Cheshire M (003/045) 00:31:15
6 6   Jim Pendrill M40 (002/024) 00:31:44
8   1 Diane McVey F35 (001/020) 00:32:21
11 10   Alan McCormick M (005/045) 00:32:28
19 17   Graham Screawn M45 (005/018) 00:33:23
28 25   Matthew Taylor M40 (006/024) 00:34:35
32 29   Steve Bunker M45 (007/018) 00:35:12
38 34   Aron Myers M (014/045) 00:35:46
42   6 Louisa Harrison F40 (002/017) 00:36:22
48 41   Christian Hook M40 (009/024) 00:36:46
49 42   Craig Hunt M40 (010/024) 00:36:47
50 43   Paul Norris M55 (003/009) 00:36:49
53   9 Diane Bygrave F40 (004/017) 00:36:57
55   10 Janine Ellis F45 (001/011) 00:37:11
61 51   Phil Matthews M (021/045) 00:37:54
65 54   Tony Hulme M65 (001/006) 00:38:05
72 58   Andrew Dodd M40 (016/024) 00:39:03
80 63   Jonathan Harper M45 (013/018) 00:39:21
84 66   Bernard McCarron M50 (005/015) 00:39:38
94 73   Geoff Gilbert M60 (002/006) 00:40:01
95   22 Huma Rahman F45 (002/011) 00:40:06
96 74   James Gowin M (029/045) 00:40:10
99   23 Sally Price F35 (006/020) 00:40:18
100   24 Amy Longmore F (009/024) 00:40:20
103   25 Gail Hill F40 (006/017) 00:40:29
106   27 Clare Hawkes F50 (002/011) 00:40:51
114   31 Kate Sutton F50 (003/011) 00:41:29
117   33 Rachael Peers F (010/024) 00:41:47
119 85   Colin Walton M50 (010/015) 00:42:02
122   35 Carolyn Hirons F45 (003/011) 00:42:10
123 88   Gavin Mendham M65 (003/006) 00:42:21
125 90   Ian Ashcroft M65 (004/006) 00:42:32
152 106   Simon Fenton M70 (002/003) 00:44:56
158   51 Janet Wyles F45 (007/011) 00:45:35
161   53 Julie Lucas F50 (006/011) 00:46:16
167   57 Sue Strang F50 (007/011) 00:47:11
190 119   Andrew Watts M65 (006/006) 00:50:47
196   76 Belinda Carp F45 (010/011) 00:51:27
197 121   Trevor Faulkner M70 (003/003) 00:51:39
(220 Finishers)        

Don

One Comment

  1. John is missing. He came in between Col & I and he was definitely wearing his WRC vest!
    121 287 087 John Porteous M60 (005/006) Bramhall Runners 00:42:07
    Full results available at http://www.ukresults.net/2015/madhat.html

Comments are closed