Sunday 26th April 2015
Results, hot off the computer, and unchecked so far. We'll hear the stories over the next few days.
Name | Category | Place overall | Place gender | Place category | HALF | FINISH | ||
» Downs, Rob (GBR) | 50-54 | 318 | 312 | 7 | 01:19:42 | 02:40:55 | ||
» Dunkley, Jonathan (GBR) | 18-39 | 1553 | 1491 | 856 | 01:28:42 | 02:58:17 | ||
» Neale, Adam (GBR) | 40-44 | 2022 | 1921 | 442 | 01:27:47 | 03:01:31 | ||
» Ellis, Janine (GBR) | 45-49 | 3605 | 316 | 32 | 01:34:44 | 03:14:30 | ||
» Watts, Andrew (GBR) | 60-64 | 4315 | 3880 | 27 | 01:34:49 | 03:19:41 | ||
» Russell, Steve (GBR) | 55-59 | 6634 | 5612 | 159 | 01:43:55 | 03:32:18 | ||
» Maziere, Angela Mary (GBR) | 50-54 | 8853 | 1660 | 109 | 01:48:00 | 03:42:54 | ||
» Gilbert, Geoff (GBR) | 60-64 | 10865 | 8656 | 146 | 01:42:48 | 03:50:19 | ||
» McCarron, Bernard (GBR) | 50-54 | 11160 | 8866 | 831 | 01:54:05 | 03:51:27 | ||
» Strang, Sue (GBR) | 50-54 | 13550 | 2996 | 222 | 01:52:40 | 03:58:45 |
A brilliant effort by all, together with lots of acknowledgement for our very vocal supporting at miles 14 and 21! It’s very humbling to watch the effort that you all put in and fantastic to see that your hard work has paid off. Well done all! I now sound like Barry White after my vocal support….. 🙂
I thought you all looked great, I was expected some car wrecks at 21 but we got energetic smiles instead. I feel proud of this club and very inspired by you all (but not enough to enter the ballot!!) Well done
Just wanted to say a big thanks to “The WRC Support Crew”… The support throughout the race was nothing short of amazing, but to come round the bend at the 14 and then 21 mile mark to be greeted Andy, Sharon, Jan , Alan and Christian together with my brother and 2 sons and daughter was truly unforgettable….
The race itself lived up to everything I’d been told.. The organisation, route and support were incredible.. just wish I hadn’t spent 20 minutes walking to the wrong Red Lion for my post race beer !