Trafford 10k – results, race report below

Summer Series, Race 4

      gun   chip                
                           
81   Peter Speake 32:53   32:51   82   80   M20-39   74
115   Paul Hawkins 34:09   34:05   115   109   M20-39   99
143   Rob Downs 34:59   34:54   142   135   M50-54   2
161   Jon Cheshire 35:38   35:35   161   151   M20-39   128
172   Andrew Whittingham 36:02   36:00   172   159   M45-49   4
178   Jeremy Bygrave 36:26   36:23   182   165   M40-44   21
186   Jim Pendrill 36:33   36:31   187   173   M40-44   23
190   Diane McVey 36:43   36:40   192   15   F35-39   3
192   Barry Archbold 36:46   36:43   194   177   M40-44   25
215   Tom McGaff 37:28   37:22   213   195   M60-64   1
224   Allan McCormick 37:46   37:40   226   204   M20-39   154
231   Sharon Johnstone 38:01   37:56   231   21   F40-44   2
285   Phil Matthews 39:54   39:46   288   254   M20-39   182
291   Mick Fairs 40:03   39:59   295   260   M65-69   1
300   Matthew Taylor 40:18   40:12   304   269   M40-44   39
325   Janine Ellis 40:59   40:53   326   36   F45-49   1
334   Paul Garnett 41:20   41:09   336   296   M50-54   21
376   Paul Norris 42:32   42:21   378   335   M55-59   5
413   Tony Hulme 43:41   43:30   416   368   M65-69   4
436   Chris Cannon 44:37   44:25   439   387   M55-59   13
437   Nicky Mowatt 44:38   44:26   440   50   F55-59   2
452   Geoff Gilbert 44:58   44:45   454   394   M60-64   8
466   Huma Rahman 45:11   44:59   468   63   F45-49   3
484   Gail Hill 46:00   45:48   488   67   F40-44   8
490   Clare Hawkes 46:04   45:50   491   69   F50-54   5
496   Sharon Jones 46:25   46:14   500   71   F45-49   4
514   Kate Sutton 47:04   46:48   518   437   M50-54   37
515   Alan Turner 47:05   46:53   521   438   M50-54   38
521   John Porteous 47:16   47:03   524   443   M60-64   11
542   Ian Ashcroft 48:09   47:54   547   453   M65-69   8
596   Nina Birch 50:30   50:15   597   112   F20-34   53
600   Simon Fenton 50:43   50:28   603   486   M70-74   1
631   Janet Wyles 52:09   51:56   634   131   F45-49   11
693   Don Bullough 55:41   55:28   696   535   M55-59   20
704   Trevor Faulkner 56:17   56:01   707   540   M70-74   3
745   Belinda Carp 59:36   59:07   745   194   F45-49   22
825   Martin Wheeldon 1:10:46   1:09:56   825   572   M60-64   21

Ian

5 Comments

  1. There’s no stopping our Gail! Well done everyone

  2. 4 wins and 6 other top 3 category positions is impressive in such a strong event – I wonder if any other club beat that?

  3. Also, Andrew, Tony and myself were just outside the top 3, 4th in our respective categories and Clare 5th in hers. In a field on well over 800, I agree with Jeremy – pretty impressive!!

  4. There’s more! Sharon Johnstone and Tom broke existing club age category records. Diane and Mick also went close.

  5. Brilliant results for WRC! Well done to Tom, Mick, Janine and Simon for their category wins …impressive!!

Comments are closed