Nick Beer 10k, Llandudno, Sunday 8th February
Good weather and an excellent venue for the first Summer Series race of 2015. Not a PB course, but the views from the Great Orme were stunning.
There were 31 Wimslow runners in the results (though there may be a few people missed – please let Don know if your name is not listed here). Some great results, with Damian the overall winner, and category 1st for Andrew Whittingham, Tom, Janine, Tony and Nicky.
Results list (provisional – please let Don know of errors/omissions).
First Name | Surname | Category | Cat Pos | Gun Time | Gun Pos | Chip Time | Chip Pos |
Damian | Nicholls | MOPEN | 1 | 00:32:56 | 1 | 00:32:56 | 1 |
Jim | Pendrill | M40+ | 2 | 00:36:21 | 11 | 00:36:21 | 11 |
Andrew | Whittingham | M45+ | 1 | 00:36:44 | 13 | 00:36:44 | 13 |
Jeremy | Bygrave | M40+ | 3 | 00:37:26 | 16 | 00:37:25 | 16 |
Tom | Mcgaff | M60+ | 1 | 00:37:59 | 21 | 00:37:59 | 21 |
Mike | Hill | M45+ | 3 | 00:38:22 | 25 | 00:38:21 | 27 |
Brian | Mccoubrey | M35+ | 6 | 00:38:41 | 29 | 00:38:34 | 29 |
Sharon | Johnstone | F40+ | 2 | 00:38:58 | 39 | 00:38:56 | 39 |
Richard | Lawson | M40+ | 11 | 00:41:35 | 70 | 00:41:28 | 72 |
Paul | Garnett | M50+ | 7 | 00:41:43 | 73 | 00:41:37 | 76 |
Paul | Norris | M55+ | 4 | 00:42:03 | 80 | 00:41:57 | 83 |
Janine | Ellis | F45+ | 1 | 00:42:20 | 88 | 00:42:17 | 92 |
Aron | Myers | MOPEN | 26 | 00:42:30 | 93 | 00:42:23 | 93 |
Diane | Bygrave | F40+ | 4 | 00:42:54 | 105 | 00:42:51 | 108 |
Steve | Bunker | M45+ | 16 | 00:43:11 | 114 | 00:43:08 | 114 |
Andy | Watts | M60+ | 2 | 00:44:07 | 132 | 00:43:37 | 128 |
Gareth | Trimble | M40+ | 22 | 00:44:57 | 152 | 00:44:29 | 152 |
Huma | Rahman | F45+ | 3 | 00:45:06 | 155 | 00:44:38 | 156 |
Christian | Hook | M40+ | 24 | 00:45:23 | 161 | 00:44:57 | 161 |
Chris | Cannon | M55+ | 7 | 00:45:41 | 169 | 00:45:15 | 166 |
Tony | Hulme | M65+ | 1 | 00:45:44 | 172 | 00:45:40 | 180 |
Nicky | Mowat | F55+ | 1 | 00:45:47 | 174 | 00:45:20 | 167 |
Andrew | Dodd | M40+ | 27 | 00:46:15 | 184 | 00:45:49 | 188 |
Patrick | Grannan | M60+ | 4 | 00:46:19 | 186 | 00:45:51 | 190 |
Bernard | Mccarron | M50+ | 18 | 00:46:56 | 203 | 00:46:31 | 203 |
Angela | Mccarthy | F50+ | 2 | 00:47:15 | 217 | 00:46:57 | 215 |
Gail | Hill | F40+ | 7 | 00:48:05 | 236 | 00:47:38 | 242 |
Soraya | Mason | F45+ | 6 | 00:50:13 | 286 | 00:49:45 | 289 |
Elspeth | Gibson | F40+ | 17 | 00:53:16 | 359 | 00:52:46 | 357 |
Julie | Lucas | F50+ | 13 | 00:55:24 | 407 | 00:54:54 | 416 |
Trevor | Faulkner | M70+ | 3 | 00:56:32 | 434 | 00:56:26 | 443 |
First lady was Laura Day of Notts AC in 35:46 and 8th place overall. There were 626 finishers.
Andy
PB Course for me Andy , chip time of 45.15 beats my previous best time at Crewe by 17 seconds and followed a 5k PB at Congleton on Saturday .
Well done Chris! It’s no surprise that your efforts on Tuesday night reps deliver results.
Nick.