1 | Peter Speake | 39:40 | 1 | M | ||
6 | Barry Archbold | 41:44 | 1 | MV40 | ||
8 | Jim Pendrill | 42:05 | 2 | MV40 | ||
16 | Robert Wilson | 44:10 | 3 | MV45 | ||
22 | Mike Hill | 44:54 | 5 | MV45 | ||
50 | Phil Matthews | 47:34 | 18 | M | ||
53 | Craig Hunt | 47:50 | 13 | MV40 | ||
54 | Jarrod Homer | 47:52 | 13 | MV45 | ||
57 | Andy Watts | 48:00 | 2 | MV60 | ||
62 | Matthew Taylor | 48:18 | 16 | MV40 | ||
65 | Jon Bale | 48:36 | 7 | MV50 | ||
69 | Steve Bunker | 48:58 | 16 | MV45 | ||
70 | Janine Ellis | 49:03 | 1 | LV45 | ||
80 | Tim Billington | 49:50 | 8 | MV50 | ||
89 | Louisa Harrison | 51:01 | 3 | LV40 | ||
106 | Huma Rahman | 52:12 | 4 | LV45 | ||
112 | Amanda Bradbury | 52:45 | 4 | LV40 | ||
128 | Patrick Grannan | 53:46 | 6 | MV60 | ||
130 | Nicky Mowat | 53:59 | 1 | LV55 | ||
133 | Angela McCarthy | 54:06 | 3 | LV50 | ||
134 | Geoff Gilbert | 54:13 | 7 | MV60 | ||
139 | Andrew Dodd | 54:41 | 28 | MV40 | ||
142 | Chris Cannon | 54:54 | 9 | MV55 | ||
144 | James Gowin | 55:01 | 33 | M | ||
150 | John Porteous | 55:21 | 9 | MV60 | ||
151 | Bernard Mccarron | 55:27 | 17 | MV50 | ||
163 | Rachael Peers | 56:14 | 4 | L | ||
167 | Ian Ashcroft | 56:33 | 2 | MV65 | ||
173 | Gail Hill | 56:54 | 6 | LV40 | ||
190 | Soraya Mason | 58:02 | 8 | LV45 | ||
191 | Sue Strang | 58:07 | 6 | LV50 | ||
192 | Carolyn Hirons | 58:12 | 9 | LV45 | ||
200 | Catriona Marshall | 58:43 | 10 | LV45 | ||
210 | Clare Hawkes | 59:44 | 8 | LV50 | ||
211 | Gavin Mendham | 59:47 | 11 | MV60 | ||
227 | Simon Fenton | 1:01:22 | 1 | MV70 | ||
235 | Sarah Miles | 1:02:25 | 13 | LV35 | ||
250 | Elspeth Gibson | 1:04:10 | 13 | LV40 | ||
256 | Don Bullough | 1:05:22 | 17 | MV55 | ||
257 | Leanne Rutter | 1:05:42 | 12 | L | ||
260 | Trevor Faulkner | 1:06:33 | 2 | MV70 | ||
288 finishers |
Congratulations to the following, for getting PBs yesterday at Langley: Andy (by one second!), Chris, Rachael, Gaila, Sue, Carolina, Catriona and Sarah. (Sorry if I missed anyone).
Trevor