Thursday 26th June 2014
Pos | Gen Pos | Name | Cat | Time |
1 | 1 | Daniel Cliffe (u/a) | M | 31:55:00 |
2 | 2 | Damian Nicholls | M | 33:40:00 |
5 | 5 | Peter Speake | M | 34:27:00 |
7 | 1 | Katie Brough (VRAC) | F | 34:45:00 |
8 | 7 | Rob Downs | M50 (1) | 34:54:00 |
17 | 16 | Trevor Morris | M50 | 36:09:00 |
20 | 19 | Jim Pendrill | M40 | 36:23:00 |
29 | 27 | Robert Wilson | M40 | 37:09:00 |
30 | 3 | Diane Mcvey | F35 (1) | 37:17:00 |
33 | 30 | Allan Mccormick | M | 37:27:00 |
39 | 36 | Mike Hill | M40 | 38:06:00 |
42 | 38 | Richard Hirons | M40 | 38:46:00 |
49 | 45 | Phil Matthews | M | 39:03:00 |
50 | 5 | Sharon Johnstone | F35 | 39:10:00 |
60 | 54 | Jonnie Bale | M50 | 39:49:00 |
66 | 58 | Barry Archbold | Mal | 40:37:00 |
71 | 63 | Jarrod Homer | M40 | 40:49:00 |
83 | 75 | Steve Bunker | M40 | 41:28:00 |
95 | 11 | Janine Ellis | F45 (1) | 41:53:00 |
97 | 86 | Matthew Taylor | M40 | 42:05:00 |
99 | 88 | Paul Norris | M50 | 42:08:00 |
105 | 12 | Diane Bygrave | F35 | 42:47:00 |
107 | 95 | Tony Hulme | M | 42:53:00 |
112 | 13 | Sally Gilliver | F45 | 43:21:00 |
118 | 103 | Gareth Trimble | M40 | 43:37:00 |
129 | 111 | Geoff Gilbert | M50 | 43:58:00 |
134 | 18 | Louisa Harrison | F35 | 44:07:00 |
136 | 19 | Nicky Mowat | F45 | 44:23:00 |
144 | 23 | Huma Rahman | F45 | 44:45:00 |
164 | 30 | Sharon Jones | F45 | 46:33:00 |
165 | 31 | Gail Hill | F35 | 46:35:00 |
168 | 33 | Clare Hawkes | F45 | 46:44:00 |
187 | 37 | Carolyn Hirons | F45 | 48:01:00 |
193 | 151 | Martin Wheeldon | M50 | 48:34:00 |
197 | 42 | Amy Longmore | F | 48:46:00 |
208 | 159 | Simon Fenton | M50 | 49:23:00 |
231 | 57 | Janet Wyles | F45 | 50:49:00 |
249 | 67 | Elspeth Gibson | F35 | 52:33:00 |
270 | 78 | Leanne Dawn Byrne | F | 54:10:00 |
304 | 201 | Trevor Faulkner | M70 | 58:37:00 |
(362 finishers) |
Full Provisional Results at : http://www.warringtonroadrunners.co.uk/10KResults/2014results.html
A truly astonishing run by Martin !! Please let me know (leave a comment) if there are any other errors, as I understand there was mayhem at registration involving number mix-ups etc.
Martin confirmed he finished in sweeper position, otherwise he would surely be top of the CGP handicap table.
Tables to be updated after Rhyl
Don
Just been holding back all these years……
I have again emailed the organisers of the race asking them that the mistake be rectified…….
On behalf of Simon, I think a recount for the translation of the Warr 10K results into the Summer Series points table should be requested. He was given less points than me, despite finishing well ahead. In fact, his 63 points should be 68, which will knock all those behind him back by one point.
Regards
Trevor
3 July 2014