Sunday 24th November 2013
Name | Gender | Gender Pos | Age Cat | Cat Pos | 5k | Pos | 15k | Pos | 10m | Pos | Gun Time | Gun Pos | Chip Time | Chip Pos | |
Rob | Downs | Male | 15 | M45-49 | 1 | 00:17:49 | 10 | 00:51:59 | 14 | 00:56:19 | 15 | 01:14:44 | 15 | 01:14:43 | 15 |
Andrew | Whittingham | Male | 23 | M40-44 | 2 | 00:18:35 | 21 | 00:55:10 | 24 | 00:59:50 | 24 | 01:19:20 | 24 | 01:19:18 | 24 |
Jim | Pendrill | Male | 26 | M40-44 | 3 | 00:18:49 | 23 | 00:55:37 | 27 | 01:00:11 | 26 | 01:19:49 | 28 | 01:19:48 | 28 |
Diane | McVey | Female | 3 | F35-39 | 1 | 00:18:50 | 29 | 00:55:46 | 28 | 01:00:28 | 28 | 01:20:16 | 29 | 01:20:14 | 29 |
Tom | Mcgaff | Male | 30 | M55-59 | 1 | 00:19:29 | 40 | 00:56:47 | 34 | 01:01:30 | 33 | 01:21:23 | 33 | 01:21:18 | 33 |
Jeremy | Bygrave | Male | 47 | M40-44 | 8 | 00:20:15 | 64 | 00:59:14 | 60 | 01:04:06 | 58 | 01:24:02 | 51 | 01:23:55 | 51 |
Allan | McCormick | Male | 50 | MSEN | 25 | 00:20:04 | 56 | 00:58:44 | 56 | 01:03:42 | 55 | 01:24:22 | 54 | 01:24:16 | 54 |
Mike | Hill | Male | 64 | M45-49 | 5 | 00:20:19 | 69 | 00:59:31 | 64 | 01:04:35 | 65 | 01:25:59 | 69 | 01:25:54 | 69 |
Paul | Garnett | Male | 80 | M50-54 | 2 | 00:21:33 | 146 | 01:01:32 | 98 | 01:06:34 | 95 | 01:27:48 | 86 | 01:27:41 | 89 |
Mick | Fairs | Male | 92 | M65-69 | 1 | 00:20:43 | 87 | 01:01:22 | 92 | 01:06:31 | 92 | 01:28:36 CR | 98 | 01:28:29 | 101 |
Graham | Screawn | Male | 93 | M45-49 | 11 | 00:20:51 | 94 | 01:01:20 | 91 | 01:06:30 | 91 | 01:28:39 | 99 | 01:28:32 | 102 |
Craig | Hunt | Male | 110 | M40-44 | 18 | 00:20:43 | 88 | 01:01:43 | 104 | 01:07:03 | 107 | 01:29:42 | 116 | 01:29:37 | 123 |
Rob | Gilbert | Male | 114 | M45-49 | 16 | 00:21:35 | 151 | 01:02:05 | 113 | 01:07:18 | 114 | 01:29:54 | 120 | 01:29:47 | 127 |
Andy | Watts | Male | 117 | M60-64 | 1 | 00:21:35 | 152 | 01:02:29 | 130 | 01:07:39 | 127 | 01:30:00 | 123 | 01:29:53 | 129 |
Janine | Ellis | Female | 8 | F40-44 | 1 | 00:21:36 | 156 | 01:02:23 | 127 | 01:08:58 | 160 | 01:31:15 | 140 | 01:31:09 | 143 |
Matthew | Taylor | Male | 179 | M35-39 | 28 | 00:22:23 | 239 | 01:04:54 | 200 | 01:10:22 | 198 | 01:33:48 | 190 | 01:33:20 | 194 |
Paul | Norris | Male | 206 | M55-59 | 9 | 00:22:04 | 204 | 01:04:57 | 202 | 01:10:30 | 203 | 01:34:53 | 219 | 01:34:05 | 215 |
Diane | Bygave | Female | 15 | F35-39 | 3 | 00:22:33 | 254 | 01:06:26 | 275 | 01:12:03 | 274 | 01:35:39 | 238 | 01:35:19 | 253 |
Nicky | Mowat | Female | 26 | F55-59 | 2 | 00:23:25 | 350 | 01:09:23 | 382 | 01:15:02 | 377 | 01:40:01 | 353 | 01:39:21 | 364 |
Andrew | Dodd | Male | 328 | M40-44 | 61 | 00:23:18 | 335 | 01:08:44 | 355 | 01:14:39 | 363 | 01:40:04 | 355 | 01:39:24 | 368 |
Huma | Rahman | Female | 29 | F45-49 | 4 | 00:23:44 | 388 | 01:09:23 | 381 | 01:15:23 | 391 | 01:41:09 | 382 | 01:40:29 | 412 |
Gavin | Mendham | Male | 385 | M60-64 | 6 | 00:25:17 | 679 | 01:11:19 | 510 | 01:17:00 | 491 | 01:41:58 | 419 | 01:40:41 | 420 |
Alan | Turner | Male | 460 | M45-49 | 67 | 00:23:55 | 409 | 01:10:50 | 477 | 01:17:12 | 496 | 01:44:39 | 511 | 01:44:00 | 569 |
Jamie | Smith | Male | 476 | M65-69 | 2 | 00:25:20 | 695 | 01:11:25 | 517 | 01:17:16 | 504 | 01:45:01 | 529 | 01:42:00 | 465 |
Sarah | Waite | Female | 73 | F35-39 | 13 | 00:25:01 | 623 | 01:12:54 | 620 | 01:19:22 | 638 | 01:47:23 | 640 | 01:44:58 | 608 |
Patrick | Grannan | Male | 568 | M60-64 | 10 | 00:24:58 | 613 | 01:11:55 | 545 | 01:17:55 | 545 | 01:47:23 | 641 | 01:43:25 | 539 |
Carolyn | Hirons | Female | 97 | F45-49 | 15 | 00:26:04 | 847 | 01:16:21 | 872 | 01:22:41 | 862 | 01:50:19 | 782 | 01:49:48 | 836 |
Richard | Hirons | Male | 686 | M45-49 | 103 | 00:26:04 | 848 | 01:16:21 | 870 | 01:22:42 | 863 | 01:50:19 | 783 | 01:49:48 | 837 |
Gail | Hill | Female | 103 | F40-44 | 16 | 00:26:15 | 887 | 01:16:44 | 900 | 01:23:05 | 886 | 01:51:35 | 828 | 01:49:41 | 829 |
Sharon | Jones | Female | 128 | F45-49 | 19 | 00:25:09 | 650 | 01:16:24 | 875 | 01:23:18 | 904 | 01:54:05 | 930 | 01:53:14 | 1001 |
Soraya | Mason | Female | 135 | F45-49 | 20 | 00:27:17 | 1104 | 01:18:17 | 1003 | 01:24:45 | 996 | 01:54:20 | 942 | 01:51:49 | 936 |
Janet | Wyles | Female | 161 | F45-49 | 25 | 00:27:17 | 1106 | 01:19:54 | 1115 | 01:26:31 | 1108 | 01:55:57 | 1015 | 01:53:27 | 1011 |
Bernard | McCarron | Male | 906 | M45-49 | 139 | 00:26:29 | 924 | 01:20:16 | 1137 | 01:26:56 | 1125 | 01:57:38 | 1088 | 01:55:39 | 1115 |
Julie | Lucas | Female | 199 | F50-54 | 18 | 00:27:18 | 1109 | 01:21:10 | 1202 | 01:28:04 | 1200 | 01:58:21 | 1121 | 01:55:52 | 1125 |
Sarah | Miles | Female | 303 | F35-39 | 60 | 00:28:55 | 1466 | 01:25:34 | 1504 | 01:32:44 | 1487 | 02:04:44 | 1395 | 02:02:12 | 1403 |
Trevor | Faulkner | Male | 1183 | M70-74 | 4 | 00:30:28 | 1780 | 01:27:45 | 1615 | 01:35:15 | 1607 | 02:08:54 | 1551 | 02:07:35 | 1594 |
Nina | Birch | Female | 385 | FSEN | 134 | 00:29:38 | 1630 | 01:30:03 | 1725 | 01:37:39 | 1714 | 02:09:58 | 1588 | 02:07:27 | 1587 |
Belinda | Carp | Female | 485 | F45-49 | 62 | 00:29:37 | 1627 | 01:31:28 | 1777 | 01:39:49 | 1799 | 02:17:41 | 1800 | 02:15:12 | 1820 |
These results include Bernard McCarron, a new club member, who raced for us for the first time today.
Full Results : http://www.tdl.ltd.uk/race-results.php?event=1509&sort=club&page=22
Team Positions (4 counters each) : Ladies (1st) & Men (2nd)
Good hard running by everyone. Several category wins and near misses, a new M65 club record for Mick, and (unbelievably) for such an 'undulating' course, a few pbs, too !! Paul G and Janet – anyone else? (please leave a comment).
Last race of the 2013 Summer Series, final tables above. Any errors or omissions please let me know asap.
Don
NB. To avoid confusion I have corrected the names back to how we know them - Diane McCormick and Allan McVey just does not sound right !!
A great race in near perfect conditions. Oh and the reason for posting – a PB for me too! Matt
Well done one and all. It was great to see so many WRC members on foreign turf and at such a big event. 6 category wins, 4 seconds, 2 thirds, 1st female team, 1 course record, 2nd male and of course Di’s 3rd overall. We came, we ran, we conquered!
PBs for the Bygraves as well,