Wednesday 15th May 2013
Pos | Name | Cat | Time |
1 | Jack Ross (SMAC) | M | 30.44 |
13 | Andrew Whittingham | V40 | 35.00 |
15 | Tom McGaff | V50 | 35.16 |
25 | Mark Bradbury | M | 36.35 |
26 | Tom Peers | M | 36.43 |
31 | Allan McCormick | M | 37.16 |
34 | Mike Hill | V40 | 37.34 |
39 | Robert Wilson | V40 | 38.21 |
41 | Jarrod Homer | V40 | 38.33 |
52 | Diane McVey | F | 39.29 |
53 | Jeremy Bygrave | M | 39.41 |
67 | Matthew Taylor | M | 41.04 |
70 | Jon Bale | V50 | 41.10 |
72 | Phil Matthews | M | 41.18 |
77 | Simon Beeton | V40 | 41.34 |
81 | Andy Watts | V60 | 41.38 |
90 | Richard Lawson | V40 | 42.18 |
94 | Christopher Grime | V40 | 42.30 |
98 | Craig Hunt | V40 | 42.54 |
105 | Andrew Dodd | V40 | 43.48 |
110 | Aron Myers | M | 44.20 |
113 | Diane Bygrave | F | 44.31 |
119 | Chris Cannon | V50 | 45.09 |
121 | Geoff Gilbert | V60 | 45.39 |
122 | Tony Hulme | V60 | 45.46 |
124 | John Porteous | V60 | 46.04 |
134 | Alan Turner | V40 | 47.26 |
136 | Sally Price | F | 47.40 |
139 | Huma Rahman | FV40 | 47.47 |
141 | Angela Maziere | FV50 | 47.58 |
146 | Don Bullough | V50 | 48.48 |
149 | Patrick Grannan | V60 | 49.21 |
150 | Rachel Peers | F | 49.22 |
151 | Sharon Jones | FV40 | 49.25 |
156 | Carolyn Hirons | FV40 | 50.41 |
160 | Amanda Bradbury | F | 51.44 |
161 | Catriona Marshall | FV40 | 51.52 |
170 | Leanne Byrne | F | 56.15 |
171 | Trevor Faulkner | V70 | 58.31 |
172 | Simon Fenton | V60 | 60.02 |
(173 finishers) |
Unusually, no category winners !!
Full results can be viewed at : http://www.goytvalleystriders.org.uk/pages/Shining2013.html
With Ian's absence, articles about the race are very welcome, please send to Ian or Simon.
Don
Don, you had a blinding run! Well done, you must have new knees! Whereas we all need new knees after the challenge that was Shining Tor… It was certainly a race for the brave!
Thanks Carolyn, but couldn’t quite keep up with Huma !!