Summer Series, Race 3
Sunday April 14th.
Gun Time |
Chip Time | Chip Position |
Category Position |
Category | 5K | Stage Position |
|||||
6 | Jim | Pendrill | 37:12 | 37:11 | 6 | 1 | M40-49 | 18:13 | 6 | ||
7 | Andrew | Whittingham | 37:31 | 37:30 | 7 | 2 | M40-49 | 18:22 | 7 | ||
10 | Barry | Archbold | 39:10 | 39:09 | 10 | 3 | M40-49 | 19:33 | 18 | ||
16 | Rob | Gilbert | 40:08 | 40:07 | 16 | 5 | M40-49 | 19:41 | 19 | ||
20 | Nick | Bishop | 40:36 | 40:33 | 20 | 2 | M50-59 | 20:09 | 25 | ||
23 | Graham | Taylor | 40:46 | 40:46 | 23 | 7 | M40-49 | 20:03 | 24 | ||
24 | Craig | Hunt | 40:48 | 40:46 | 24 | 8 | M40-49 | 20:00 | 23 | ||
25 | Richard | Hirons | 41:03 | 41:00 | 25 | 9 | M40-49 | 20:13 | 26 | ||
27 | Mike | Hill | 41:45 | 41:41 | 28 | 10 | M40-49 | 20:40 | 35 | ||
31 | Sharon | Johnstone | 42:00 | 41:57 | 31 | 2 | F35-44 | 20:42 | 38 | ||
36 | Paul | Garnett | 42:40 | 42:37 | 36 | 5 | M50-59 | 20:58 | 42 | ||
42 | Gareth | Trimble | 43:00 | 42:56 | 42 | 12 | M40-49 | 21:06 | 47 | ||
48 | Paul | Norris | 43:26 | 43:22 | 49 | 7 | M50-59 | 21:07 | 48 | ||
57 | Tony | Hulme | 44:20 | 44:18 | 58 | 2 | M60+ | 21:54 | 71 | ||
58 | Matthew | Taylor | 44:24 | 44:19 | 59 | 27 | MOPEN | 21:36 | 62 | ||
62 | Louisa | Harrison | 44:29 | 44:24 | 61 | 4 | F35-44 | 21:35 | 61 | ||
65 | Janine | Ellis | 44:51 | 44:47 | 66 | 5 | F35-44 | 21:57 | 72 | ||
80 | Kate | Sutton | 45:51 | 45:48 | 83 | 1 | F45-54 | 22:30 | 87 | ||
90 | Nicky | Mowat | 46:23 | 46:19 | 91 | 2 | F45-54 | 22:29 | 86 | ||
115 | Alan | Turner | 47:36 | 47:33 | 116 | 29 | M40-49 | 22:57 | 104 | ||
122 | Andrew | Dodd | 47:52 | 47:40 | 119 | 33 | M40-49 | 23:47 | 151 | ||
134 | Sally | Price | 48:30 | 48:23 | 136 | 7 | F35-44 | 23:34 | 143 | ||
136 | Zoe | Eyre | 48:36 | 48:27 | 138 | 8 | F35-44 | 23:37 | 146 | ||
160 | Sharon | Jones | 49:51 | 49:46 | 161 | 4 | F45-54 | 24:14 | 166 | ||
163 | Clare | Hawkes | 49:58 | 49:51 | 164 | 5 | F45-54 | 24:18 | 170 | ||
166 | Simon | Fenton | 50:04 | 49:56 | 166 | 6 | M60+ | 24:35 | 185 | ||
180 | Ian | Ashcroft | 50:44 | 50:35 | 180 | 7 | M60+ | 24:41 | 192 | ||
188 | Nina | Birch | 51:05 | 50:55 | 188 | 8 | FOPEN | 25:31 | 236 | ||
189 | Carolyn | Hirons | 51:08 | 51:00 | 189 | 7 | F45-54 | 24:48 | 200 | ||
205 | Sue | Strang | 51:59 | 51:53 | 209 | 8 | F45-54 | 24:53 | 203 | ||
220 | Soraya | Mason | 52:24 | 52:11 | 220 | 11 | F45-54 | 25:43 | 247 | ||
276 | Elspeth | Gibson | 54:52 | 54:40 | 279 | 22 | F35-44 | 26:51 | 298 | ||
286 | Judith | Davidson | 55:08 | 54:59 | 290 | 3 | F55+ | 26:25 | 274 | ||
307 | Roy | Pownall | 56:01 | 55:54 | 308 | 11 | M60+ | 26:23 | 272 | ||
315 | Don | Bullough | 56:27 | 56:18 | 321 | 33 | M50-59 | 26:58 | 303 | ||
335 | Catriona | Marshall | 57:00 | 56:24 | 328 | 20 | F45-54 | 28:02 | 370 | ||
460 | Gail | Hill | 1:04:10 | 1:03:58 | 464 | 105 | M40-49 | 31:12 | 473 | ||
537 | Martin | Wheeldon | 1:17:52 | 1:17:09 | 533 | 20 | M60+ | 36:35 | 537 |
full results http://www.tdl.ltd.uk/race-results.php?event=1313&sort=guntime&page=1
Missing from above results
112 | Jamie | Smith | 46:48:00 | 46:39:00 | 100 | 3 | M60+ |
171 | Huma | Rahman | 50:21:00 | 50:10:00 | 173 | 13 | F35-44 |
(546 finishers)
D