Final Placings (Revised 09 November – see note)
On-Road | Off-Road | ||||||||
Category | Pos | Name | Total Pts (races) | Best 6 | Pos | Name | Total Pts (races) | Best 6 | |
FS | (None) | (None) | |||||||
F35 | 1 | Sharon Johnstone | 535 (6) | 535 (6) | 1 | Diane McVey | 748 (8) | 568 (6) | |
2 | Diane Bygrave | 479 (6) | 479 (6) | 2 | Louisa Harrison | 512 (6) | 512 (6) | ||
3 | Gail Hill | 424 (7) | 3 | - | |||||
F40 | 1 | Janine Ellis | 742 (9) | 506 (6) | 1 | Janine Elllis | 575 (7) | 497 (6) | |
2= | Janet Wyles | 529 (8) | 405 (6) | 2 | Huma Rahman | 444 (6) | 444 (6) | ||
2= | Elspeth Gibson | 523 (8) | 405 (6) | 3 | - | ||||
F45 | 1 | Kate Sutton | 646 (8) | 498 (6) | 1 | Kate Sutton | 824 (10) | 506 (6) | |
2 | Julie Lucas | 564 (8) | 432 (6) | 2 | Sharon Jones | 547 (7) | 477 (6) | ||
3 | Carolyn Hirons | 546 (8) | 421 (6) | 3= | Carolyn Hirons | 740 (10) | 470 (6) | ||
3= | Julie Lucas | 606 (8) | 470 (6) | ||||||
F50 | 1 | Christine Geraghty | 817 (10) | 504 (6) | 1 | Nicky Mowat | 494 (10) | ||
2 | Nicky Mowat | 706 (9) | 489 (6) | 2 | - | ||||
3 | - | 3 | - | ||||||
F55 | 1 | Judith Davidson | 401 (6) | 1 | - | ||||
MS | 1 | Allan McCormick | 542 (6) | 542 (6) | 1 | Allan McCormick | 770 (8) | 583 (6) | |
2 | Richard Lawson | 589 (7) | 510 (6) | 2 | Matt Taylor | 792 (9) | 549 (6) | ||
3 | Gareth Trimble | 509 (6) | 509 (6) | 3 | Richard Lawson | 529 (6) | 529 (6) | ||
M40 | 1 | Jim Pendrill | 784 (8) | 591 (6) | 1 | Jarrod Homer | 550 (6) | 550 (6) | |
2 | Andrew Whittingham | 580 (6) | 580 (6) | 2 | Craig Hunt | 538 (6) | 538 (6) | ||
3 | Rob Wilson | 575 (6) | 575 (6) | 3 | Andrew Dodd | 579 (7) | 502 (6) | ||
M45 | 1 | Rob Downs | 598 (6) | 598 (6) | 1 | Malcolm Fowler | 700 (7) | 600 (6) | |
2 | Graham McNeil | 597 (6) | 597 (6) | 2 | Graham Taylor | 768 (8) | 582 (6) | ||
3 | Paul Garnett | 811 (9) | 547 (6) | 3 | Richard Hirons | 610 (7) | 528 (6) | ||
M50 | 1 | Trevor Morris | 687 (7) | 590 (6) | 1 | Don Bullough | 423 (6) | ||
2 | Paul Norris | 647 (80 | 493 (6) | 2 | - | ||||
3 | - | 3 | - | ||||||
M55 | 1 | Chris Cannon | 752 (10) | 1 | Tom McGaff | 691 (7) | 593 (6) | ||
2 | - | 2 | Chris Cannon | 896 (11) | 510 (6) | ||||
3 | - | 3 | John Porteous | 483 (6) | 483 (6) | ||||
M60 | 1 | Mick Fairs | 643 (7) | 553 (6) | 1 | Tony Hulme | 725 (8) | 552 (6) | |
2 | Rod Coombs | 459 (7) | 405 (6) | 2 | Geoff Gilbert | 524 (6) | 524 (6) | ||
3 | Martin Wheeldon | 354 (6) | 354 (6) | 3 | - | ||||
M65 | 1 | Simon Fenton | 787 (11) | 450 (6) | 1 | Ian Ashcroft | 594 (8) | 465 (6) | |
2 | Ian Ashcroft | 633 (9) | 442 (6) | 2 | Trevor Faulkner | 625 (9) | 437 (6) | ||
3 | Trevor Faulkner | 564 (9) | 393 (6) | 3 | - | ||||
M70 | 1 | Peter Watson | 460 (7) | 1 | - |
(please let me know if you think there are any errors)
Congratulations to all who took part, knowingly or not.
A surprisingly good spread (if I say it myself!) across the club through the age categories for both types of race which is what the competition hoped to achieve with some very close points totals.
No-one achieved 100% completion this year, with only Simon Fenton completing all road races and Chris Cannon all off-road races.
To next year.
Don
Note: Thanks to Matt for honestly admitting that he was in fact only 38, despite being as grey as a badger! (thought they were black & white??). However, this did highlight a glitch in the automated tables whereby several MSnrs were incorrectly masquerading as M40s, thus distorting the final placings as originally collated. The corrected table is shown above, which now includes Gareth, Andy D, and Richard L, with Matt and Craig claiming new and better medal postions.
Hi Don, unfortunately I am 45 since January 15th! Unless you are counting age from January first then I’m out!!!
Only 95.45% this year Don , will do better next .
Great work Don – thanks for doing this all season!
We decided before the start of the competition that we would use ages as at 1st January – which was clearly fortunate for Janet and I, as neither of us would have featured otherwise. But, always open to review for next year ?
I will be ordering medals for all above ,next week, any mistakes let myself or don know asap.
All above will receive medals , also the first three men and ladies overall, T shirts and mugs
will follow at a later date (new year ). Ian will be emailing to find out which races you hate the most. Hope everyone enjoyed the series and well done all who completed it, in the meantime enjoy the cross country.
Tony
Don, although I am as grey as a badger and havent aged too well in recent years I am actually only 38. I always appear in the M40 category on the main table.
Matt
Be grateful that the cull,s been called off then !
Jon the vet (job, not age !)
ps well done on a first season category win, fantastic ! See you Saturday !
Don, though Matt ‘The Badger’ Taylor gained years and that placed him in the wrong category it would seem I have lost a few, totally understandable, a mistake that often happens!!(if only). So back into M40 and goodbye to the medal, it was nice to be on the podium for that brief moment!!
Andy D