Sunday 19th August 2012
Pos | No | Name | Gun | Cat | Cat Pos | Chip | Chip Pos |
1 | 1158 | Tarus Elly (Salford) | 00:30:58 | MS | 1 | 00:30:56 | 1 |
23 | 382 | Susan Partridge (Leeds AC) | 00:34:11 | FS | 1 | 00:34:09 | 23 |
37 | 408 | Malcolm Fowler | 00:35:52 | MV45 | 4 | 00:35:49 | 37 |
49 | 560 | Graham Macneil | 00:36:55 | MV45 | 5 | 00:36:53 | 49 |
56 | 597 | Andrew Whittingham | 00:37:26 | MV40 | 12 | 00:37:23 | 56 |
80 | 617 | Rob Wilson | 00:38:52 | MV45 | 11 | 00:38:48 | 81 |
102 | 574 | Graham Screawn | 00:39:52 | MV45 | 15 | 00:39:48 | 103 |
134 | 728 | Paul Garnett | 00:41:10 | MV45 | 20 | 00:41:06 | 136 |
176 | 858 | Gareth Trimble | 00:42:53 | MV40 | 33 | 00:42:48 | 179 |
179 | 392 | Nick Bishop | 00:43:05 | MV50 | 14 | 00:42:58 | 183 |
191 | 118 | Paul Ratcliffe | 00:43:28 | MV40 | 34 | 00:43:14 | 192 |
202 | 714 | Janine Ellis | 00:43:48 | FV40 | 2 | 00:43:42 | 208 |
226 | 588 | Louisa Harrison | 00:44:28 | FV35 | 7 | 00:44:23 | 235 |
235 | 986 | Steve Russell | 00:44:40 | MV50 | 20 | 00:44:35 | 241 |
246 | 659 | Kate Sutton | 00:44:56 | FV50 | 4 | 00:44:51 | 258 |
247 | 722 | Matthew Taylor | 00:44:58 | MS | 101 | 00:44:53 | 260 |
257 | 1091 | Christine Geraghty | 00:45:09 | FV50 | 5 | 00:45:03 | 266 |
275 | 601 | Nicky Mowat | 00:45:45 | FV50 | 6 | 00:45:40 | 284 |
284 | 646 | Patrick Grannan | 00:45:54 | MV60 | 7 | 00:45:49 | 289 |
334 | 697 | Chris Cannon | 00:47:54 | MV55 | 14 | 00:47:40 | 342 |
342 | 575 | Clare Hawkes | 00:48:14 | FV50 | 9 | 00:47:56 | 353 |
362 | 595 | Ian Ashcroft | 00:48:47 | MV65 | 4 | 00:48:41 | 381 |
367 | 599 | Nina Birch | 00:48:52 | FS | 20 | 00:48:37 | 377 |
387 | 955 | Simon Fenton | 00:49:15 | MV65 | 5 | 00:49:10 | 411 |
389 | 849 | Carolyn Hirons | 00:49:16 | FV45 | 9 | 00:49:00 | 398 |
464 | 272 | Sharon Jones | 00:51:22 | FV45 | 15 | 00:51:12 | 485 |
501 | 91 | Owen Ashcroft | 00:52:19 | MS | 183 | 00:52:04 | 513 |
527 | 56 | Sue Strang | 00:53:08 | FV40 | 15 | 00:52:54 | 540 |
529 | 999 | Don Bullough | 00:53:11 | MV55 | 22 | 00:53:06 | 552 |
535 | 47 | Janet Wyles | 00:53:21 | FV40 | 16 | 00:53:05 | 551 |
541 | 598 | Rod Coombs | 00:53:32 | MV60 | 16 | 00:53:15 | 555 |
549 | 809 | Judith Davidson | 00:53:40 | FV55 | 4 | 00:53:23 | 560 |
567 | 857 | Elspeth Gibson | 00:54:15 | FV40 | 18 | 00:53:45 | 576 |
631 | 564 | Roy Pownall | 00:55:53 | MV60 | 19 | 00:55:39 | 647 |
682 | 947 | Gail Hill | 00:57:29 | FV40 | 27 | 00:56:58 | 691 |
722 | 897 | Trevor Faulkner | 00:58:44 | MV70 | 2 | 00:58:39 | 743 |
851 | 279 | Leanne Byrne | 01:04:51 | FS | 87 | 01:04:28 | 859 |
936 | 789 | Martin Wheeldon | 01:14:17 | MV60 | 26 | 01:13:11 | 936 |
(967 finishers) |
Ladies team winners : Wilmslow RC – 78 points [Janine Ellis (24), Louisa Harrison (25) & Kate Sutton (29)]
Full race results at : http://www.spectrumstriders.org.uk/our-races/birchwood-10k/results/2012-birchwood-10k
Tables updated above
Don
never understood why they can get away with calling that a flat course! Did anyone log the elevation profile?
Emailed it to you
Very well done to Nina getting a great PB on a hot day and not so flat course.
I wonder, is Woodford a “flat” course?
Yes, very well done Nina.
Rod – The hills are pretty much all man made. I remember it being fairly flat before they built the M62 when I was at school up the road in the ’70’s – it was just Croft and Risley then. Birchwood hadn’t been invented!