Wednesday 20th June 2012
Pos | Name | Cat | Time |
1 | B. Fish (Blackburn Harriers) | M | 00:31:58 |
15 | A. Whittingham | M40 | 00:36:36 |
21 | M. Hill | M40 | 00:37:33 |
33 | K Brough (Warrington AC) | F | 00:39:10 |
118 | S. Fenton | M50 | 00:47:34 |
204 | G. Hill | F35 | 00:54:10 |
205 | J. Ellis | F40 | 00:54:11 |
294 | M. Wheeldon | M50 | 01:13:37 |
(301 finishers) |
Full results at : http://www.ukresults.net/2012/warr10k.html
Don