2012 Summer Series (Race 7) – Dunham Massey 5k

Friday 25th May 2012

Pos No Name Cat. Time
1 844 NORMAN,Dave (A&DAC) M 15.48
9 97 DOWNS, Rob M45 (1) 16.49
10 48 MACNEIL, Graham M45 (2) 17.00
17 743 MORRIS, Trevor M50 (2) 17.36
25 735 PENDRILL, Jim M40 17.55
26 800 HILL, Mike M45 17.56
30 828 WHITTINGHAM, Andrew M40 18.04
31 753 WILSON, Robert M50 18.08
39 150 BYGRAVE, Jeremy M 18.47
48 842 ENTWISTLE, Tracy (Warrington RR) F40 19.19
57 789 FAIRS, Mick M60 (1) 19.42
59 749 TAYLOR, Graham M45 19.44
63 734 GARNETT, Paul M45 20.00
65 799 LAWSON, Richard M 20.02
70 747 HIRONS, Richard M45 20.10
78 718 HARRISON, Louisa F35 (1) 20.20
93 766 GILBERT, Geoff M60 (2) 20.51
98 838 BREAM, Peter M45 20.57
100 824 RUSSELL, Steve M50 21.05
105 149 BYGRAVE,Diane F35 (2) 21.17
109 727 TRIMBLE, Gareth M 21.23
112 63 TURNER, Alan M45 21.27
113 719 NORRIS, Paul M50 21.29
116 812 SMITH, Jamie M65 21.35
117 148 GERAGHTY, Christine F50 (1) 21.36
119 715 ELLIS, Janine F40 21.39
122 849 BISHOP, Nick M50 21.42
130 723 SUTTON, Kate F50 (2) 22.01
135 74 CANNON, Christopher M55 22.15
139 823 PRICE, Sally F35 22.20
141 736 PORTEOUS, John M55 22.23
144 751 MOWAT, Nicky F50 (3) 22.34
149 790 GOWIN, James M 22.45
154 755 BRADBURY, Amanda F35 23.06
159 622 ASHCROFT, Owen M 23.17
161 724 ASHCROFT, Ian M65 23.21
162 819 RAHMAN, Huma F40 23.25
166 110 FENTON, Simon M65 23.33
185 733 COOMBS, Rod M60 25.15
186 741 DAVIDSON, Judith F55 25.26
191 750 BULLOUGH, Don M55 25.43
193 752 WYLES, Janet F45 25.57
198 786 WATSON, Peter M70 26.19
206 726 GIBSON, Elspeth F40 27.27
207 740 HILL, Gail F35 27.38
208 791 DODD, Andrew M40 27.39
219 756 FAULKNER, Trevor M70 28.12
238 57 WHEELDON, Martin M60 32.04
(247 finishers)      

Full results at : http://www.spectrumstriders.org.uk/our-races/north-cheshire-5k-grand-prix/dunham-massey-5k/race-1-results-2012

Don

 

Comments are closed.