Club Christmas Handicap

Christmas Handicap The Valley Lodge Trail
Juliette Downs 56:05 1 Malcolm Fowler 35:55
1 Julie Lucas 56:37 2 Rob Downs 36:21
Liz "Mowat" 57:46 3 Damian Nicholls 37:32
2 Don Bullough 58:08 4 Andrew Whittingham 39:13
3 Chris Cannon 1:00:44 5 Trevor Morris 39:36
4 Janet Wyles 1:00:44 6 Mike Hill 40:37
5 Alan Turner 1:00:52 7 Rob "Wyles" 40:40
6 Sharon Jones 1:01:01 8 Hamish Shaw 40:49
7 Diane Bygrave 1:01:05 9 Angus Rutter 41:00
8 Leanne Byrne 1:01:42 10 Mark Bale 43:06
9 Jamie Smith 1:01:50 11 Pete Stock 43:41
10 Carolyn Hirons 1:02:00 12 Jon Dunkley 44:02
11 Gareth Trimble 1:02:18 13 Jeremy Bygrave 44:40
12 Trevor Faulkner 1:02:29 14 Andy Watts 44:42
13 Malcolm Fowler 1:02:31 15 James Grannan 44:44
14 Andrew Whittingham 1:02:33 16 Jon Bale 46:41
15 Roy Pownall 1:02:40 17 Patrick Grannan 47:39
16 Mike Hill 1:02:41 18 Richard Lawson 47:57
Rob "Wyles" 1:02:44 19 Ellen Downs 48:01
17 Rob Downs 1:02:45 20 Diane Bygrave 48:27
18 Louisa Harrison 1:02:49 21 Janine Ellis 48:33
Ellen Downs 1:03:05 22 Louisa Harrison 49:27
19 Angus Rutter 1:03:11 23 Nicky Mowat 49:35
20 Trevor Morris 1:03:18 24 Chris Cannon 49:43
21 Elspeth Gibson 1:03:21 25 Jamie Smith 49:48
22 Jon Bale 1:03:23 26 Alan Turner 49:51
23 Patrick Grannan 1:03:28 27 Steve "Hirons" 49:54
24 Janine Ellis 1:03:37 28 Andrew Dodd 50:35
25 Rod Coombs 1:03:45 29 Gareth Trimble 50:51
26 Pete Stock 1:03:49 30 John Porteous 51:10
Catherine Downs 1:03:52 31 Sharon Jones 51:43
Kate "Downs" 1:03:52 32 Ian Ashcroft 51:58
27 Clare Hawkes 1:03:56 33 Clare Hawkes 52:08
28 Nicky Mowat 1:04:03 34 Juliette Downs 52:45
29 Hamish Shaw 1:04:09 35 Julie Lucas 53:32
30 Jon Dunkley 1:04:10 36 Simon Fenton 53:48
31 Ian Ashcroft 1:04:12 37 Amanda Bradbury 54:48
32 Rob Dunkley 1:04:15 38 Angela Maziere 54:48
33 Gail Hill 1:04:38 39 Carolyn Hirons 54:58
34 Richard Lawson 1:04:39 40 Janet Wyles 55:49
35 Andy Watts 1:04:43 41 Owen Ashcroft 56:00
36 Andrew Dodd 1:04:46 42 Roy Pownall 57:19
37 Jeremy Bygrave 1:04:48 43 Liz "Mowat" 57:46
38 Simon Fenton 1:05:03 44 Don Bullough 58:08
39 John Porteous 1:05:16 45 Leanne Byrne 59:17
40 Damian Nicholls 1:05:55 46 Rod Coombs 1:00:40
Steve "Hirons" 1:06:31 47 Elspeth Gibson 1:01:22
41 Angela Maziere 1:06:41 48 Chris Watts 1:01:46
42 Mark Bale 1:07:33 49 Catherine Downs 1:02:15
43 Amanda Bradbury 1:08:10 50 Kate "Downs" 1:02:15
44 Owen Ashcroft 1:08:14 51 Trevor Faulkner 1:02:29
45 James Grannan 1:09:11 52 Gail Hill 1:03:01
46 Chris Watts 1:17:16 53 Rob Dunkley 1:04:15

8 Comments

  1. Another very enjoyable Christmas Handicap. The handicapping seemed to work better than ever this year with a tremendous number of close finishes between runners of varying abilities.
    Ian’s handicapping estimated that everyone would finish in 63 minutes. Whilst there were a few at the front who finished well ahead of this time and a few at the back that were slower than anticipated. This prediction proved extremely accurate as almost 80% of runners finished within two minutes of 63 minutes!

  2. Julie points out that Janet’s time is wrong in the results. It should have been 59:59, giving her a course time 55:04, apologies Janet.

  3. Big thank you to all the organisers of the handicap today & to the supporters dotted around the course. Very enjoyable & well done to Julie.

  4. Yes, really appreciate everyone who helped to make this such an enjoyable event and a major part of Christmas. Looking forward to being let out to play makes the endless hours in the kitchen tolerable.
    Thrilled to see Julie coming home triumphantly, congratulations!
    p.s. I’m asking Santa for a compass next year…

  5. It made quite a change to run the race in such benign conditions, with no ice and little mud this year. However, some people’s times benefited from taking the top path short cut on the return from Styal, rather than following the river Bollin on the lower path. The top path route is 2 minutes quicker for a 7-minute miler, and even more for slower runners. But, is anyone going to own up to gaining that advantage?

  6. I think that was me Trevor! I went left instead of right towards the mill and then ran up to the main road, past Styal Prison etc. No cheat intended, I fully blame my partner Rob who learnt the rounte and took me on the pactice runs ;o)

  7. Happy Christmas everyone and good will to all fellow runners at this special time of year!!!
    Great day yesterday and thanks to Anne and Ian for their hospitality as always,Ian for his very well planned handicapping(those months of analysis were worth it !!),and Paul,Dave and Christine on the day.
    See you all next Tuesday ….Happy New Year .
    Nick.

  8. I forgot to mention that a grey Nike long sleeve top (large) was found left by the start. If it belongs to you I have left it in the Gents changing room.

Comments are closed