Big change is that Martin is ill and a non-runner. Trevor, Don and Nicky's sister Liz lead us off and everyone shuffles forward by just under 10 minutes.
Runners and Possible Runners | |||||||
at | 10am | Trevor Faulkner | 15:14 | Steve Russell | |||
Don Bullough | Katy Green | ||||||
Liz "Mowat" | 15:30 | Chris Watts | |||||
after | 01:37 | Gail Hill | 15:49 | Patrick Grannan | |||
Catherine Downs | Christine Geraghty | ||||||
Kate "Downs" | Mathew Atkinson | ||||||
01:59 | Elspeth Gibson | Gavin Mendham | |||||
02:25 | Leanne Byrne | 16:37 | Geoff Gilbert | ||||
03:05 | Julie Lucas | George Livesey | |||||
Rod Coombs | Steve "Hirons" | ||||||
Ned Spencer | 16:42 | Jon Bale | |||||
03:20 | Nina Birch | Richard Lawson | |||||
04:55 | Janet Wyles | 16:59 | Aron Myers | ||||
05:21 | Roy Pownall | 18:47 | Allan McCormick | ||||
07:02 | Carolyn Hirons | 18:49 | Tony Hulme | ||||
07:43 | Soraya Mason | 19:11 | Paul Garnett | ||||
08:33 | Huma Rahman | Richard Hirons | |||||
09:18 | Sharon Jones | 19:31 | James Eyre | ||||
10:15 | Melissa Broughton | 19:55 | Diane McVey | ||||
10:21 | Peter Watson | 20:01 | Andy Watts | ||||
11:01 | Alan Turner | 20:08 | Mick Fairs | ||||
Chris Cannon | Pete Stock | ||||||
11:15 | Simon Fenton | Jeremy Bygrave | |||||
11:27 | Gareth Trimble | 21:47 | Rob Gilbert | ||||
11:48 | Clare Hawkes | 22:04 | Mike Hill | ||||
11:53 | Angela Maziere | Rob "Wyles" | |||||
12:02 | Jamie Smith | 22:11 | Graham Screawn | ||||
12:08 | Sarah Waite | Angus Rutter | |||||
12:14 | Ian Ashcroft | 22:28 | Barry Archbold | ||||
Owen Ashcroft | 23:20 | Andrew Whittingham | |||||
Sally Price | Hamish Shaw | ||||||
12:38 | Diane Bygrave | 23:42 | Trevor Morris | ||||
13:22 | Louisa Harrison | 24:27 | Tom McGaff | ||||
Amanda Bradbury | James Grannan | ||||||
14:06 | John Porteous | Phil Smith | |||||
14:11 | Andrew Dodd | 24:32 | Graham MacNeil | ||||
14:28 | Nicky Mowat | 26:24 | Rob Downs | ||||
15:04 | Janine Ellis | 26:36 | Malcolm Fowler | ||||
28:23 | Damian Nicholls |
With Martin out I’ve lost my “nose money” favourite. Hmmm Don or Roy could be a threat if they’ve had a quiet Xmas. We don’t get many handicap winners from the “second column” but I reckon Diane McVey looks lightly handicapped given her current form over the country and is my new bet.
Leave my nose out of this…….
I believe Diane is abroad on holiday so will not be racing. As you say it would have been a good bet.
I’m going for Don, but Jamie’s worth some each-way money.
Gareth is another one to watch.
Gareth has certainly worked hard this year to bulk up his handicap. But will those Xmas deliveries have taken a toll?