Thursday 14th July 2011
1 | Damian Nicholls | M | Wilmslow Running Club | 28.02 |
2 | Malcolm Fowler | M45 | Wilmslow Running Club | 28.59 |
3 | Tom Bush | M | Altrincham AC | 29.11 |
4 | James Wood | M | Congleton Harriers | 29.38 |
5 | James Noakes | M40 | Macclesfield Harriers | 29.46 |
6 | Jim Pendrill | M40 | Wilmslow Running Club | 29.55 |
7 | Richard Baker | M | Unattached | 30.46 |
8 | Andrew Whittingham | M40 | Wilmslow Running Club | 31.09 |
9 | Mark Horsley-Frost | M40 | Unattached | 31.28 |
10 | Pete Nield | M | Macclesfield Harriers | 31.44 |
11 | John Connolly | M40 | Penny Lane Striders | 31.50 |
12 | Angus Rutter | M | Wilmslow Running Club | 32.03 |
13 | Tony Flanagan | M45 | Swinton Running Club | 32.03 |
14 | Barry Archbold | M | Wilmslow Running Club | 32.10 |
15 | Nathan Mayoh | M | Unattached | 32.13 |
16 | Chris Bentley | M | Macclesfield Harriers | 32.18 |
17 | John Mooney | M50 | Macclesfield Harriers | 32.41 |
18 | George Ashley | M | Hunters Bog Trotters | 32.50 |
19 | Paul Frodsham | M50 | West Cheshire AC | 32.53 |
20 | Andrew Miles | M | Vale Royal AC | 32.57 |
21 | Mike Nolan | M | Unattached | 32.59 |
22 | Giles Hodges | M | Sandbach Striders | 33.01 |
23 | Stuart Lucas | M45 | Unattached | 33.03 |
24 | Julian Brown | M45 | Macclesfield Harriers | 33.04 |
25 | David Shepherd | M45 | Vale Royal AC | 33.09 |
26 | John Todd | M45 | Vale Royal AC | 33.14 |
27 | Scott Bamber | M40 | Vale Royal AC | 33.18 |
28 | Neil Clarke | M50 | Macclesfield Harriers | 33.29 |
29 | Mike Cooper | M45 | Wilmslow Running Club | 33.35 |
30 | Tony Man | M40 | Penny Lane Striders | 33.44 |
31 | Alex Mason | M | Vale Royal AC | 34.12 |
32 | Simone Capponi | M | Penny Lane Striders | 34.15 |
33 | Stephen McNicholas | M45 | Unattached | 34.16 |
34 | James Eyre | M | Wilmslow Running Club | 34.17 |
35 | Paul Garnett | M45 | Wilmslow Running Club | 34.18 |
36 | Katie Geelan | F35 | Bury AC | 34.21 |
37 | Craig Hunt | M40 | Unattached | 34.35 |
38 | Andrew Mothershaw | M | Macclesfield Harriers | 34.37 |
39 | Diane McVey | F | Unattached | 34.40 |
40 | Peter Bannister | M | Wilmslow Running Club | 34.46 |
41 | Nick Jefferson | M | Unattached | 34.49 |
42 | Andrew Keeley | M45 | Penny Lane Striders | 35.00 |
43 | Meshal Abushal | M | Unattached | 35.05 |
44 | Michael Docherty | M55 | Unattached | 35.09 |
45 | Louise Rudd | F35 | Wilmslow Running Club | 35.10 |
46 | Steve Smith | M45 | Wilmslow Running Club | 35.15 |
47 | Alan McCormick | M | Unattached | 35.23 |
48 | Steve Jones | M40 | Biddulph Running Club | 35.26 |
49 | Gary Willcock | M45 | Sale Harriers | 35.29 |
50 | Mark Pineitis | M | Unattached | 35.32 |
51 | Gemma Barnett | F | Vale Royal AC | 35.37 |
52 | David Keeling | M45 | Cheshire Hill Racers | 35.42 |
53 | Michael Slater | M45 | Stockport Harriers | 35.55 |
54 | Kevin Shufflebottom | M45 | Biddulph Running Club | 35.59 |
55 | Paul Norris | M50 | Wilmslow Running Club | 36.01 |
56 | Anthony Peacock | M60 | Northern Vets | 36.11 |
57 | Jarrod Homer | M40 | Wilmslow Running Club | 36.15 |
58 | Robert Webster | M | Unattached | 36.33 |
59 | Chris Harbron | M40 | Macclesfield Harriers | 36.66 |
60 | Wayne Grant | M | Goyt Valley Striders | 36.43 |
61 | Christine Geraghty | F45 | Wilmslow Running Club | 36.56 |
62 | Robin Britton | M60 | Staffs Moorlands | 36.59 |
63 | John Clarke | M55 | Vale Royal AC | 37.00 |
64 | Wayne Kemp | M | Unattached | 37.15 |
65 | Steve Lomas | M40 | Macclesfield Harriers | 37.19 |
66 | Chris Green | M50 | Staffs Moorlands | 37.20 |
67 | Alex McCormick | M45 | Congleton Harriers | 37.23 |
68 | Nicky Mason | M | Unattached | 37.28 |
69 | Sebastien Mallet | M | Unattached | 37.37 |
70 | Daniel Harle | M | Macclesfield Harriers | 37.52 |
71 | Neil Murphy | M50 | Macclesfield Harriers | 37.55 |
72 | Steve Russell | M50 | Wilmslow Running Club | 37.58 |
73 | Sarah Aylmer | F45 | Stockport Harriers | 38.01 |
74 | Andy Land | M45 | Swinton Running Club | 38.05 |
75 | Andrew Dodd | M | Wilmslow Running Club | 38.09 |
76 | Robert Wright | M60 | Razzers Runners | 38.20 |
77 | Colin Ardron | M65 | Macclesfield Harriers | 38.23 |
78 | Neil Taylor | M40 | Skelmersdale | 38.24 |
79 | Robert Anderson | M50 | Unattached | 38.30 |
80 | Nick Ham | M45 | Stockport Harriers | 38.37 |
81 | Paul Moses | M45 | Unattached | 38.47 |
82 | Heather Carter | F35 | Sandbach Striders | 38.48 |
83 | Iona Cummings | F | Macclesfield Harriers | 38.57 |
84 | James Mothershaw | M | Macclesfield Harriers | 39.04 |
85 | Louisa Harrison | F35 | Wilmslow Running Club | 39.07 |
86 | Andrew McEvoy | M | Unattached | 39.16 |
87 | Steve Fairclough | M45 | Stockport Harriers | 39.20 |
88 | Alan Coatsworth | M | Unattached | 39.23 |
89 | Chris Metcalfe | M45 | Razzers Runners | 39.25 |
90 | Mark Wheelton | M50 | Macclesfield Harriers | 39.28 |
91 | Ross Kennedy | M | Unattached | 39.31 |
92 | Tim Hargreaves | M50 | Stockport Harriers | 39.39 |
93 | Simon Froggatt | M | Unattached | 39.41 |
94 | Carolyn Atherton | F45 | Unattached | 39.44 |
95 | David Wright | M | Unattached | 39.55 |
96 | Jamie Smith | M60 | Wilmslow Running Club | 40.01 |
97 | James Gowin | M | Wilmslow Running Club | 40.04 |
98 | Molly Whittall | F35 | Unattached | 40.12 |
99 | Kris Inskip | M | Unattached | 40.17 |
100 | Brian Taylor | M | Unattached | 40.18 |
101 | Michael Escolme | M40 | Sandbach Striders | 40.26 |
102 | Diane Bygrave | F35 | Wilmslow Running Club | 40.30 |
103 | Adrian Machin | M | Congleton Harriers | 40.32 |
104 | Simon Fenton | M65 | Wilmslow Running Club | 40.35 |
105 | Andrew Earnshaw | M50 | Unattached | 40.37 |
106 | Alan Turner | M45 | Wilmslow Running Club | 40.48 |
107 | Gary Wenn | M45 | Royal Navy | 40.55 |
108 | Perry Wyatt | M50 | Sandbach Striders | 40.58 |
109 | Martin Williams | M50 | Woodsmoor Gents | 40.59 |
110 | Paul Watson | M50 | Unattached | 41.00 |
111 | Jen Hockenhull | F | Sandbach Striders | 41.01 |
112 | Jane Blackburn | F40 | Unattached | 41.02 |
113 | Nicola Lloyd | F | Unattached | 41.03 |
114 | Sue Strang | F45 | Wilmslow Running Club | 41.03 |
115 | David Larkin | M | Macclesfield Harriers | 41.31 |
116 | Clare Holdcroft | F35 | Mow Cop Runners | 41.36 |
117 | Simon Sewell | M45 | Unattached | 41.39 |
118 | Pam Sharp | F40 | Woodsmoor Ladies | 41.50 |
119 | Melissa Broughton | F40 | Wilmslow Running Club | 41.51 |
120 | Jackie Kilding | F45 | Congleton Harriers | 41.52 |
121 | Chris 'Curtis' Cannon | M55 | Wilmslow Running Club | 42.05 |
122 | Scott McGiven | M | Unattached | 42.14 |
123 | Phil Summers | M50 | Swinton Running Club | 42.36 |
124 | Luan Machin | F35 | Congleton Harriers | 42.37 |
125 | Rachel McCurrie | F | Unattached | 42.55 |
126 | Rob Milner | M | Unattached | 43.01 |
127 | Kath Meehan | F | Unattached | 43.02 |
128 | Ian Cleminson | M | Woodsmoor Gents | 43.19 |
129 | Catriona Marshall | F40 | Wilmslow Running Club | 43.33 |
130 | Mark Stanton | M | Unattached | 43.38 |
131 | Val Kinvig | F45 | Vale Royal AC | 44.02 |
132 | Anthony Taylor | M55 | Razzers Runners | 44.15 |
133 | John Lawton | M60 | Sandbach Striders | 44.19 |
134 | Emma Beveridge | F40 | Macclesfield Harriers | 44.26 |
135 | Claire Hawkes | F50 | Wilmslow Running Club | 44.47 |
136 | Robert McCurrie | M40 | Unattached | 44.48 |
137 | Janet Snow | F50 | Vale Royal AC | 44.53 |
138 | Leanne Byrne | F | Wilmslow Running Club | 44.55 |
139 | Liz O'Keeffe | F55 | Sandbach Striders | 44.56 |
140 | Jan Christof Telford | M40 | Unattached | 45.01 |
141 | Gavin Sanderson | M | Unattached | 45.03 |
142 | Mark Mothershaw | M45 | Macclesfield Harriers | 45.04 |
143 | Andrea Burns | F40 | Bolton Harriers | 45.06 |
144 | Jamie Mason | M | Unattached | 45.10 |
145 | Steve Sharp | M40 | Woodsmoor Gents | 45.12 |
146 | Georgina Burton | F45 | Unattached | 45.14 |
147 | Colin Cohen | M55 | Stockport PCT | 45.15 |
148 | Pam Tindall | F | Unattached | 45.16 |
149 | David Smith | M40 | Unattached | 45.38 |
150 | Michael Hammerton | M | Unattached | 45.39 |
151 | Lynne Graves | F40 | Macclesfield Harriers | 45.53 |
152 | Ros Mann | F55 | Unattached | 46.15 |
153 | Brigid Corrigan | F45 | Manchester Triathlon | 46.19 |
154 | Joanne Jones | F40 | Unattached | 46.20 |
155 | Karen Bale | F45 | Unattached | 46.34 |
156 | Cindy Knight | F45 | Biddulph Running Club | 46.36 |
157 | Julie Lucas | F45 | Wilmslow Running Club | 46.55 |
158 | Nina Birch | F | Wilmslow Running Club | 46.55 |
159 | Jason Chapman | M40 | Hyde Village Striders | 47.03 |
160 | Sharen Roberts | F35 | Swinton Running Club | 47.14 |
161 | Lorna Fewtrell | F45 | South Cheshire | 47.18 |
162 | Phil Cliffe | M45 | South Cheshire | 47.19 |
163 | Nicola Williams | F40 | Woodsmoor Ladies | 47.57 |
164 | Trevor Faulkner | M65 | Wilmslow Running Club | 48.17 |
165 | Joanne Aartse-Tuyn | F40 | Mow Cop Runners | 48.18 |
166 | Paul Ellaby | M45 | Unattached | 48.20 |
167 | Abi Aartse-Tuyn | F | Mow Cop Runners | 48.23 |
168 | Stephen Critchley | M40 | Unattached | 48.31 |
169 | Kieran Murphy | M50 | Unattached | 48.38 |
170 | Andrew Cotton | M40 | Muller Running Club | 48.39 |
171 | Russell Edwards | M | Unattached | 48.42 |
172 | Ben Furnival | M | Unattached | 48.55 |
173 | Rosemary Britton | F60 | Ashbourne RC | 49.06 |
174 | Elizabeth Clowes | F | Unattached | 49.12 |
175 | Charlotte Moore | F | Unattached | 49.14 |
176 | Chris Hammerton | M55 | Unattached | 49.16 |
177 | Rachel Hollins | F | Biddulph Running Club | 49.32 |
178 | Matt Telford | M | Biddulph Running Club | 49.54 |
179 | Jenny McClelland | F40 | Unattached | 50.05 |
180 | Rosie Wrobel | F | Unattached | 50.28 |
181 | Helen Budge | F35 | Unattached | 50.29 |
182 | Emma Berry | F35 | Unattached | 50.39 |
183 | Fiona McAuley | F45 | Swinton Running Club | 51.09 |
184 | Mark Taylor | M | Staffs Moorlands | 51.40 |
185 | John Hammond | M | Unattached | 51.48 |
186 | Lorraine Clarke | F45 | Mow Cop Runners | 52.32 |
187 | David Taylor | M50 | Staffs Moorlands | 53.00 |
188 | Mike McDonald | M70 | Bowland Fellrunners | 53.44 |
189 | Kate Shaw | F | Unattached | 56.21 |
190 | Kath Clutton | F50 | Unattached | 56.22 |
191 | John Roach | M65 | Biddulph Running Club | 65.02 |
Thanks as always Malcolm.
Lots of good feedback from those that I spoke with.
Nick.
Many thanks to everyone who helped last night. Lots of positive feedback about the enthusiastic marshals and I’m not aware of anyone taking the wrong route!
Those working on registration did an excellent job with over 100 entering on the night and the finish staff coped admirably with dozens of runners finishing within a few seconds of each other and battling for position as they crossed the line.
Dr Kate was called upon to treat a couple of injuries but nothing too serious.
Thanks to all the runners, I’m pleased to announce that last nights race raised £1,000 for Stockport Cerebral Palsy Society.
The Wizard is one of my favourite routes, made even more enjoyable last night by running as a debut sweeper. Those route markers were placed challengingly high at times!
Big thanks to Malcolm for all his hard work, much appreciated by many.
Malcolm – another very well managed and successful event.
Club – positive feedback from my mate, running for the first time in a hilly race. He was nervous about doing the hills and the prospect of coming last in a field clearly dominated by club runners. He mastered the hills – just, and was full of praise for the warm, friendly atmosphere at race HQ.
Many thanks to all.
Another happy customer here – I’ve marshalled it before but never actually run it till this year. Lovely course, very enjoyable route with no confusion. My friend over from Spain thought it was fabulous too. Well done and thank you to Malcolm and the marshalling team!
Clare
Although I train on and around the Edge, this was my first “Wizard” and it was absolutely “Ace”. Not just because I (somehow) came in first 0/65, though it’s always nice to go away with a pair of Tony’s inimitable socks (and a choice Rioja), but because it was so well organised and friendly.
Spot on!
I hope you can all make it to the Macclesfield Half on Sept 25th where I hope you will find an equally friendly and well organised event.
Just wanted to post a note to thank the people that helped me, I was one of the injured after falling at around mile 4 on a farm track, the steward who took me in his car to the race HQ to be patched up was brilliant as was Dr Kate! Many thanks