Malcolm was the dominant force over these two races but
Age/sex adjusted times | Age/sex adjusted times | |||||||
Summer Series, race 8 – | Boars Head | 33 | Summer Series, race 7 – | Tittesworth | 37 | |||
adjusted time | 'discount' | adjusted time | 'discount' | |||||
Malcolm Fowler | 42:37 | 9.0% | Malcolm Fowler | 23:54 | 9.0% | |||
Tony Hulme | 43:46 | 21.0% | Mick Fairs | 24:41 | 20.2% | |||
Andy Watts | 48:09 | 18.7% | Tony Hulme | 25:03 | 21.0% | |||
Gavin Mendham | 49:09 | 18.9% | Damian Nicholls | 25:14 | 0.0% | |||
Kate Sutton | 50:26 | 19.6% | Andy Watts | 26:42 | 18.7% | |||
Patrick Grannan | 51:05 | 18.3% | Kate Sutton | 27:16 | 19.6% | |||
Geoff Gilbert | 51:18 | 17.5% | Patrick Grannan | 27:32 | 18.3% | |||
Mike Hill | 52:11 | 6.8% | Louise Rudd | 27:59 | 12.4% | |||
Paul Garnett | 52:50 | 9.2% | Graham Screawn | 28:08 | 5.8% | |||
Angela Maziere | 53:56 | 20.4% | Graham Taylor | 28:14 | 8.6% | |||
Simon Fenton | 53:57 | 24.5% | Paul Norris | 28:26 | 13.3% | |||
Paul Norris | 54:15 | 13.3% | Christine Geraghty | 28:26 | 19.9% | |||
Simon Bolton | 54:39 | 8.1% | Rob Gilbert | 28:27 | 4.9% | |||
Steve Russell | 55:53 | 12.3% | Simon Fenton | 28:30 | 24.5% | |||
Sue Strang | 56:37 | 18.4% | Ian Smallwood | 28:53 | 9.0% | |||
Jarrod Homer | 57:26 | 5.3% | Janine Ellis | 28:55 | 15.2% | |||
Janine Ellis | 57:55 | 15.2% | Paul Garnett | 29:14 | 9.2% | |||
Soraya Mason | 58:00 | 16.9% | Angela Maziere | 29:46 | 20.4% | |||
Jeremy Bygrave | 58:31 | 2.1% | Nick Bishop | 30:03 | 12.3% | |||
Peter Bream | 58:42 | 6.0% | John Porteous | 30:05 | 16.4% | |||
Carolyn Hirons | 58:56 | 16.8% | Steve Russell | 30:17 | 12.3% | |||
Chris Cannon | 59:43 | 14.1% | Sue Strang | 30:53 | 18.4% | |||
Gareth Trimble | 59:45 | 2.7% | Sharon Jones | 31:55 | 16.7% | |||
Trevor Faulkner | 59:45 | 25.0% | Chris Cannon | 31:58 | 14.1% | |||
Richard Lawson | 1:00:00 | 2.6% | Roy Pownall | 32:14 | 20.0% | |||
Roy Pownall | 1:00:15 | 20.0% | Gareth Trimble | 32:27 | 2.7% | |||
Melissa Broughton | 1:01:08 | 15.1% | Carolyn Hirons | 32:29 | 16.8% | |||
Julie Lucas | 1:02:13 | 18.8% | Aron Myers | 33:07 | 0.0% | |||
Laura Tomkinson | 1:02:30 | 11.1% | Rod Coombs | 33:43 | 18.3% | |||
Andrew Dodd | 1:03:34 | 3.2% | Trevor Faulkner | 33:44 | 25.0% | |||
Sarah Miles | 1:05:28 | 11.1% | Alan Turner | 33:44 | 7.4% | |||
Don Bullough | 1:07:08 | 13.5% | Peter Bream | 33:45 | 6.0% | |||
Gail Hill | 1:10:26 | 13.5% | Julie Lucas | 34:36 | 18.8% | |||
Damian Nicholls | 0.0% | Nina Birch | 36:00 | 11.1% | ||||
Andrew Dodd | 36:42 | 3.2% | ||||||
Gail Hill | 37:41 | 13.5% | ||||||
Sarah Miles | 43:28 | 11.1% | ||||||
but two top 3 finishes consolidated Tony's lead in the table. Paul Norris is in second place and Paul Garnett third. | ||||||||
Janine and Angela at 4th and 5th plus Carolyn at 7th and Gail at 10th gives a strong femail presence on the | ||||||||
leaderboard. Roy at 9th weighs-in for the oldies. Chris is 6th and Gareth 8th. | ||||||||
There are, however, another 16 runners who could have completed their qualifying 7 races by the end of this week. | ||||||||
Both this and the Main table could look very different come Saturday night. |
Ian