Dunham Massey 5k

     
       
Summer Series – Race 6    
       
Friday May 27    
       
9 DOWNS, Rob 16:35 Male V45
13 PENDRILL, Jim 16:54 Male V40
15 MORRIS, Trevor 17:11 Male V45
31 MCGAFF, Tom 17:41 Male V55
34 WHITTINGHAM, Andrew 17:55 Male V40
40 ARCHBOLD, Barry 18:09 Male Senior
47 MACNEIL, Graham 18:17 Male V45
48 WHEELER, James 18:19 Male Senior
50 SCREAWN, Graham 18:27 Male Senior
53 EYRE, James 18:43 Male Senior
61 TAYLOR, Graham 18:54 Male V45
64 RUDD, Louise 18:56 Lady V35
68 MYERS, Aron 19:05 Male Senior
70 ATKINSON, Matthew 19:09 Male Senior
76 RATCLIFFE, Paul 19:24 Male V40
78 GREEN, Katy 19:25 Lady V35
79 BISHOP, Nick 19:33 Male V50
82 GARNETT, Paul 19:40 Male V45
86 BALE, Jon 20:00 Male V45
91 NORRIS, Paul 20:11 Male V50
92 TRIMBLE, Gareth 20:15 Male Senior
93 GILBERT, Geoff 20:17 Male V55
98 HOMER, Jarrod 20:35 Male V40
111 MENDHAM, Gavin 20:57 Male V60
113 BREAM, Peter 20:59 Male V40
114 GERAGHTY, Christine 21:04 Lady V45
116 JOHNSTON, Sally 21:04 Lady V45
118 MULRYAN, Jane 21:06 Lady V55
119 RUSSELL, Steve 21:07 Male V50
122 ELLIS, Janine 21:10 Lady V40
123 SUTTON, Kate 21:13 Lady V45
125 ASHCROFT, Owen 21:15 Male Senior
127 TURNER, Alan 21:20 Male V45
129 GOWIN, James 21:30 Male Senior
138 PORTEOUS, John 21:54 Male V55
143 CANNON, Christopher 21:58 Male V55
145 HAWKES, Clare 22:08 Lady V50
156 MAZIERE, Angela 22:56 Lady V50
162 WATSON, Peter 23:16 Male V70
166 MARSHALL, Catriona 23:34 Lady V40
169 HIRONS, Carolyn 23:44 Lady V45
171 BIRCH, Nina 23:48 Lady Senior
172 POWNALL, Roy 23:53 Male V60
203 HILL, Gail 26:07 Lady V35
211 GIBSON, Elspeth 28:00 Lady V40
226 WHEELDON, Martin 33:19 Male V55
       
wrong? Missing? To [email protected]  
       
Don is away, updated tables after Tittesworth.  

Comments are closed.