Summer Series, Race 5
Mick, who has been a frequent winner in the age/sex adjusted category over the years, recorded his second 2011 60 points in two races. Rob, Tony and Malcolm also registered adjusted times faster than race-winner Damian, who runs off scratch.
adjusted time | 'discount' | ||
Mick Fairs | 26:55 | 20.2% | |
Rob Downs | 27:05 | 8.1% | |
Tony Hulme | 27:18 | 21.0% | |
Malcolm Fowler | 27:27 | 9.0% | |
Damian Nicholls | 28:08 | 0.0% | |
Trevor Morris | 28:23 | 10.0% | |
Andy Watts | 28:54 | 18.7% | |
Jim Pendrill | 29:30 | 3.8% | |
Nicky Mowat | 29:33 | 22.2% | |
Geoff Gilbert | 29:49 | 17.5% | |
Kate Sutton | 29:50 | 19.6% | |
Gavin Mendham | 30:01 | 18.9% | |
Peter Watson | 30:26 | 26.3% | |
Katy Green | 30:32 | 13.3% | |
Andrew Whittingham | 30:39 | 4.4% | |
Steve Smith | 30:41 | 9.9% | |
Rob Gilbert | 30:53 | 4.9% | |
Sally Johnston | 30:54 | 18.0% | |
Paul Norris | 31:07 | 13.3% | |
Simon Fenton | 31:22 | 24.5% | |
Clare Hawkes | 31:23 | 20.8% | |
Janine Ellis | 31:48 | 15.2% | |
Paul Garnett | 31:58 | 9.2% | |
Jon Bale | 32:06 | 9.5% | |
Barry Archbold | 32:12 | 0.0% | |
Graham Screawn | 32:29 | 0.0% | |
Steve Russell | 32:46 | 12.3% | |
Angela Maziere | 33:11 | 20.4% | |
John Porteous | 33:13 | 16.4% | |
Soraya Mason | 33:48 | 16.9% | |
Jim Yearsley | 33:50 | 10.8% | |
Chris Cannon | 33:52 | 14.1% | |
Sarah Waite | 33:55 | 11.1% | |
Peter Bannister | 33:59 | 0.9% | |
Sharon Jones | 34:11 | 16.7% | |
Aron Myers | 34:23 | 0.0% | |
Mathew Atkinson | 34:43 | 0.0% | |
Gareth Trimble | 35:02 | 2.7% | |
Jarrod Homer | 35:04 | 5.3% | |
Rod Coombs | 35:30 | 18.3% | |
Roy Pownall | 35:31 | 20.0% | |
Peter Bream | 35:38 | 6.0% | |
Carolyn Hirons | 35:38 | 16.8% | |
Alan Turner | 35:44 | 7.4% | |
Andrew Dodd | 35:56 | 3.2% | |
Julie Lucas | 36:24 | 18.8% | |
Melissa Broughton | 37:59 | 11.1% | |
Owen Ashcroft | 38:42 | 0.0% | |
Gail Hill | 40:12 | 13.5% | |
James Gowin | 40:25 | 0.0% | |
Sarah Miles | 41:13 | 11.1% | |
Don Bullough | 53:37 | 13.5% |
Tony strengthens his position at the top of the table ahead of the other ever-presents; Chris, Carolyn and Gail.
Damian leads those who have run 4 races followed by Andrew (Whittingham), Pauls Norris and Gannett, Janine, Angela, Soraya, Gareth, Andrew (Dodd), Roy, Don and Owen.
Reigning champion, Tom, has three races, three wins.
Ian