Thursday 28th April 2011
Provisional Results
Pos | Name | Age Cat | Club | Time |
1 | Richard Kay | M | Tipton Harriers | 36.34 (R) |
2 | Ryan Holroyd | M | Staffs Moorlands | 37.14 |
3 | Matt Chapman | M | South London Harriers | 38.30 |
4 | Andy Pead | M45 (1) | Goyt Valley Striders | 38.45 |
5 | Malcolm Fowler | M45 | Wilmslow Running Club | 39.28 |
6 | Ed Gamble | M45 | Cheshire Hill Racers | 39.53 |
7 | Sarah Tunstall | F (1) | Kendal AC | 40.02 |
8 | Alan Kay | M | Unattached | 40.50 |
9 | Stuart Parrott | M45 | Wilmslow Running Club | 41.04 |
10 | Nat Winfield | M | Pennine Fell Runners | 41.14 |
11 | Rick Lloyd | M40 (1) | Stockport Harriers | 41.19 |
12 | Neil Pettie | M | Goyt Valley Striders | 41.43 |
13 | Paul Light | M50 (1) | Staffs Moorlands | 42.13 |
14 | Beckie Woodland | F | South London Harriers | 42.26 |
15 | Barry Archbold | M | Unattached | 42.30 |
16 | Mark Smith | M50 | Unattached | 42.41 |
17 | Robert White | M | Buxton AC | 42.57 |
18 | John Mooney | M50 | Macclesfield Harriers | 43.03 |
19 | Pete Woodhead | M | Goyt Valley Striders | 43.05 |
20 | Lee Brotzman | M | Goyt Valley Striders | 43.11 |
21 | Colin Coote | M40 | Unattached | 43.17 |
22 | Nathan Mayoh | M | Unattached | 43.25 |
23 | Lee Barratt | M40 | Stockport Harriers | 44.01 |
24 | Julian Brown | M45 | Macclesfield Harriers | 44.30 |
25 | Craig Hunt | M40 | Unattached | 45.17 |
26 | Alistair Fitzgerald | M | Goyt Valley Striders | 45.23 |
27 | Jonathan Sevell | M | Unattached | 45.24 |
28 | Mike Hill | M45 | Unattached | 45.25 |
29 | Brian Holland | M55 (1) | Goyt Valley Striders | 45.35 |
30 | Tim Webster | M | Unattached | 45.44 |
31 | Trevor Hindle | M45 | Goyt Valley Striders | 45.50 |
32 | Jason Tatton | M | Buxton AC | 45.51 |
33 | David Shepherd | M45 | Unattached | 45.53 |
34 | Stephen Bull | M | Goyt Valley Striders | 45.54 |
35 | Chris Harding | M55 | Goyt Valley Striders | 45.56 |
36 | Miko | M | Unattached | 46.06 |
37 | Kim Lo | F | Haywards Heath Harriers | 46.10 |
38 | Andrew Moore | M50 | Dark Peak Fell Runners | 46.14 |
39 | Stephen Fosbrook | M | Unattached | 46.15 |
40 | Mark Platts | M | Staffs Moorlands | 46.16 |
41 | Stuart Lucas | M45 | Unattached | 46.32 |
42 | Tim Walton | M40 | Macclesfield Harriers | 46.39 |
43 | Peter Bannister | M | Wilmslow Running Club | 46.53 |
44 | Peter Davis | M | Goyt Valley Striders | 47.03 |
45 | Mish Abushal | M | Unattached | 47.08 |
46 | Paul Garnett | M45 | Wilmslow Running Club | 47.19 |
47 | Louise Rudd | F35 (1) | Wilmslow Running Club | 47.21 |
48 | Chris Harbron | M40 | Macclesfield Harriers | 47.28 |
49 | Mark Wood | M40 | Unattached | 47.30 |
50 | Matthew Grove | M | Macclesfield Harriers | 47.32 |
51 | Mike Slater | M45 | Stockport Harriers | 47.34 |
52 | Kristy Readman | F35 | Macclesfield Harriers | 47.35 |
53 | Brian West | M40 | Macclesfield Harriers | 47.42 |
54 | Mark Cliffe | M | Pennine Fell Runners | 47.55 |
55 | Gary Willcock | M45 | Sale Harriers | 47.57 |
56 | Katy Green | F35 | Wilmslow Running Club | 48.03 |
57 | Kelly Dyson | M | Goyt Valley Striders | 48.06 |
58 | Steve Lomas | M40 | Macclesfield Harriers | 48.15 |
59 | Gavin Elliott | M | Ripley AC | 48.19 |
60 | Mick Wren | M50 | Goyt Valley Striders | 48.30 |
61 | Jon Bale | M45 | Wilmslow Running Club | 48.39 |
62 | Kevin Day | M45 | Goyt Valley Striders | 48.52 |
63 | Paul Norris | M50 | Wilmslow Running Club | 48.55 |
64 | John Brough | M45 | Goyt Valley Striders | 49.08 |
65 | Shaun Coram | M40 | Goyt Valley Striders | 49.10 |
66 | Fiona Johnson | F | Unattached | 49.24 |
67 | Christine Geraghty | F45 (1) | Wilmslow Running Club | 49.48 |
68 | Glyn Roberts | M40 | Unattached | 50.06 |
69 | William Houghton | M | Unattached | 50.11 |
70 | Jim Harries | M55 | Stockport Harriers | 50.12 |
71 | James Hobson | M | Goyt Valley Striders | 50.22 |
72 | Matthew Hack | M50 | Stockport Harriers | 50.25 |
73 | Scott Overton | M | Unattached | 50.27 |
74 | Neil Murphy | M50 | Macclesfield Harriers | 50.50 |
75 | Sikobe Litaba | M45 | Glossopdale Harriers | 51.12 |
76 | Sophie Kirk | F | Macclesfield Harriers | 51.16 |
77 | Tom Rice | M | Unattached | 51.19 |
78 | Keith Mulholland | M45 | Macclesfield Harriers | 51.25 |
79 | Tom Powell | M | Unattached | 51.43 |
80 | Rachel Jones | F | Wellingborough | 51.50 |
81 | Alf Heyworth | M | Unattached | 51.57 |
82 | Ferguson | M | Unattached | 51.58 |
83 | Ken Bloor | M50 | Trentham | 52.00 |
84 | Jo Miles | F45 | Goyt Valley Striders | 52.03 |
85 | Ian Waddell | M40 | Goyt Valley Striders | 52.05 |
86 | Ben Jackson | M | Unattached | 52.25 |
87 | Mark Anderton | M | Macclesfield Harriers | 52.30 |
88 | Michael Jones | M | Unattached | 52.35 |
89 | Cath Shepherd | F | Unattached | 52.36 |
90 | Roger Wood | M40 | Unattached | 52.38 |
91 | Rich Grant | M | Unattached | 52.55 |
92 | Jolyon Meredith | M40 | Unattached | 53.00 |
93 | Chris Metcalfe | M45 | Razzers Runners | 53.03 |
94 | Lawrence Haughton | M45 | Unattached | 53.04 |
95 | Jane Blackburn | F40 (1) | Unattached | 53.05 |
96 | Darren Burns | M45 | Unattached | 53.17 |
97 | David Taylor | M50 | Unattached | 53.36 |
98 | Ross Kennedy | M | Unattached | 53.43 |
99 | Steve Fairclough | M45 | Stockport Harriers | 53.46 |
100 | Paul Whyte | M | Unattached | 53.51 |
101 | Will Meredith | M | Goyt Valley Striders | 53.52 |
102 | Angela Maziere | F50 (1) | Wilmslow Running Club | 53.54 |
103 | Russ Evans | M | Goyt Valley Striders | 53.59 |
104 | Mark Whelan | M40 | Goyt Valley Striders | 54.06 |
105 | David Brindley | M | Buxton AC | 54.07 |
106 | Richard Burgoin | M | Unattached | 54.07 |
107 | Martin Williams | M50 | Unattached | 54.08 |
108 | Stephen Sanders | M55 | Goyt Valley Striders | 54.16 |
109 | Malcolm Stubbs | M55 | Pennine Fell Runners | 54.22 |
110 | Paul Convery | M | Stockport Harriers | 54.25 |
111 | Yvonne Cooper | F | Bushfield Joggers | 54.35 |
112 | Phil Leigh | M45 | Unattached | 54.42 |
113 | Tim Carter | M | Unattached | 54.43 |
114 | Rachel Lawrence | F | Macclesfield Harriers | 54.49 |
115 | Aled Roberts | M | Unattached | 54.50 |
116 | Martin Johnson | M45 | Unattached | 54.54 |
117 | Simon Reid | M | Unattached | 54.57 |
118 | Dave Mason | M | Unattached | 54.59 |
119 | Kevin Holroyd | M50 | Staffs Moorlands | 55.11 |
120 | David Woodward | M | Unattached | 55.19 |
121 | Phillip Mallon | M | Unattached | 55.20 |
122 | Paul Simpson | M | Unattached | 55.21 |
123 | Paul Blossoms | M40 | Unattached | 55.24 |
124 | David Larkin | M | Macclesfield Harriers | 55.26 |
125 | Katy Thornhill | F35 | Goyt Valley Striders | 55.30 |
126 | Steven Berry | M45 | Goyt Valley Striders | 55.36 |
127 | Chris Cannon | M50 | Wilmslow Running Club | 55.44 |
128 | Paul Hunt | M45 | Goyt Valley Striders | 55.49 |
129 | Harold Pinkney | M55 | Congleton Harriers | 55.53 |
130 | Sarah Guise | F40 | Buxton AC | 55.57 |
131 | Ian Ridgley | M50 | Unattached | 56.14 |
132 | Richard Fletcher | M | Goyt Valley Striders | 56.26 |
133 | Mary Jones | F40 | Goyt Valley Striders | 56.32 |
134 | Stuart Barker | M | Unattached | 56.41 |
135 | Sarah Bull | F35 | Goyt Valley Striders | 56.44 |
136 | Carolyn Hirons | F45 | Wilmslow Running Club | 56.56 |
137 | Philomena Smith | F45 | Goyt Valley Striders | 57.05 |
138 | Susan Holland | F50 | Goyt Valley Striders | 57.09 |
139 | Tim Latala | M | Unattached | 57.14 |
140 | Sally Mitchell | F55(1) | Goyt Valley Striders | 57.19 |
141 | Cath Wright | F45 | Unattached | 57.24 |
142 | Noreen Insley | F45 | Unattached | 57.39 |
143 | Rosemary Jones | F | Unattached | 57.59 |
144 | Steve Warwick | M55 | Unattached | 58.05 |
145 | Carolyn Whittle | F35 | Goyt Valley Striders | 58.07 |
146 | Andrew Dobson | M | Goyt Valley Striders | 58.13 |
147 | Elizabeth Baker | F50 | Staffs Moorlands | 58.26 |
148 | Richard Whatmuff | M | Unattached | 58.42 |
149 | Alan Charnby | M60 (1) | Unattached | 59.01 |
150 | Adam Leese | M | Unattached | 59.20 |
151 | Peter Samuelson | M65 (1) | Spectrum Striders | 59.32 |
152 | Tracy Vernon | F45 | Goyt Valley Striders | 59.39 |
153 | Chloe Fletcher | F | Goyt Valley Striders | 59.58 |
154 | Jonathan Storey | M | Goyt Valley Striders | 60.12 |
155 | Claire Elsworth | F35 | Goyt Valley Striders | 60.13 |
156 | Rebecca Glen | F35 | Goyt Valley Striders | 60.19 |
157 | Julia Wilson | F35 | Unattached | 60.41 |
158 | Lesley Sutton | F55 | Goyt Valley Striders | 60.47 |
159 | Nina Tomlin | F | Unattached | 60.54 |
160 | Martin Kocsis | M40 | Unattached | 61.01 |
161 | Carole Hill | F40 | Goyt Valley Striders | 61.09 |
162 | Nicholas Hurrell | M | Goyt Valley Striders | 61.14 |
163 | Karl Smith | M45 | Goyt Valley Striders | 61.18 |
164 | Richard Hough | M55 | Unattached | 61.25 |
165 | Julie Lucas | F45 | Wilmslow Running Club | 61.48 |
166 | Andy Lees | M40 | Goyt Valley Striders | 61.55 |
167 | Helen Gray | F45 | Goyt Valley Striders | 62.06 |
168 | Chris Leese | M60 | Unattached | 62.35 |
169 | Nickie Williams | F40 | Unattached | 62.36 |
170 | Helen Smith | F50 | Goyt Valley Striders | 62.56 |
171 | Peter Goodwin | M60 | Unattached | 63.25 |
172 | Steve Sharp | M40 | Unattached | 63.35 |
173 | Rebecca Sullivan | F | Goyt Valley Striders | 63.50 |
174 | David Smith | M40 | Unattached | 63.55 |
175 | Peter Stanley | M40 | Unattached | 64.21 |
176 | Bill Mould | M60 | Staffs Moorlands | 65.02 |
177 | Sarah Flynn | F35 | Unattached | 65.34 |
178 | Tom Whittle | M | Goyt Valley Striders | 65.36 |
179 | Gareth Frazer | M | Unattached | 65.52 |
180 | Robert Whittle | M | Goyt Valley Striders | 67.28 |
181 | Mark Taylor | M | Staffs Moorlands | 67.45 |
182 | Michelle Bancroft | F35 | Unattached | 67.53 |
183 | Catherine Morris | F | Unattached | 67.53 |
184 | Nadine Muller | F | Unattached | 69.22 |
185 | Chris McDermott | M40 | Unattached | 69.59 |
186 | Jim Lampard | M60 | Unattached | 70.05 |
187 | David Taylor | M50 | Staffs Moorlands | 70.44 |
188 | Sarah Davis | F | Unattached | 71.18 |
189 | Ross Weston | M40 | Wrekin Road Runners | 72.50 |
190 | Andrew Cotton | M40 | Muller RC | 73.33 |
191 | Stephanie Watts | F | Goyt Valley Striders | 74.30 |
192 | Melanie Watts | F45 | Goyt Valley Striders | 74.54 |
193 | Bernie Peacock | F40 | Unattached | 81.41 |
194 | Sam Goodwin | F | Goyt Valley Striders | 81.41 |
Official results to appear at : http://www.ukresults.net/
Photos, courtesy of Mick Hall at : http://www.mickhall-photos.com/index.asp
We managed to raise £1,000 for Buxton Mountain Rescue Team which is the most we have ever raised from an evening event and I know that with the last two harsh winters and rising fuel costs their funds have been depleted somwhat.
Malcolm / Don
Totally agree with Carolyn . Mobberley 5 is now well established and the Alderley race has now become so : Based on this year and last year , the GV race is also right up there . Well organised and a great route . Two of the first three home had chance to grunt about the final hill as they passed me !
Thanks Malcolm.
Good luck to all at the Blue bell tommorrow .
Nick.