Summer Series, race 3 – | Runcorn | ||
adjusted time | 'discount' | ||
Tom McGaff | 24:17 | 15.2% | |
Rob Downs | 25:26 | 8.1% | |
Graham MacNeil | 25:28 | 9.3% | |
Tony Hulme | 25:28 | 21.0% | |
Damian Nicholls | 25:36 | 0.0% | |
Malcolm Fowler | 25:59 | 9.0% | |
Patrick Grannan | 27:24 | 18.3% | |
Ian Ashcroft | 27:26 | 22.3% | |
Christine Geraghty | 27:47 | 19.9% | |
Hamish Shaw | 28:04 | 0.0% | |
Andrew Whittingham | 28:23 | 4.4% | |
Peter Watson | 28:31 | 26.3% | |
Louise Rudd | 28:36 | 12.4% | |
Janine Ellis | 29:32 | 15.2% | |
Paul Garnett | 29:38 | 9.2% | |
Paul Norris | 29:38 | 13.3% | |
Angela Maziere | 30:18 | 20.4% | |
James Eyre | 31:01 | 0.6% | |
Soraya Mason | 31:46 | 16.9% | |
Zoe Hoghton | 32:07 | 12.5% | |
Rod Coombs | 32:36 | 18.3% | |
Chris Cannon | 32:46 | 14.1% | |
Huma Rahman | 33:08 | 15.3% | |
Carolyn Hirons | 33:22 | 16.8% | |
Mathew Atkinson | 34:06 | 0.0% | |
Trevor Faulkner | 34:29 | 25.0% | |
Roy Pownall | 34:43 | 20.0% | |
Owen Ashcroft | 34:58 | 0.0% | |
Steffi Sperring | 34:59 | 11.1% | |
Don Bullough | 35:06 | 13.5% | |
Nina Birch | 36:18 | 11.1% | |
Gail Hill | 37:10 | 13.5% |
The table, after three races, continues to read Graham 1st., Tony 2nd., Ian 3rd.. Then come Patrick, Carolyn & Chris, Roy, Owen, Gail and Nina.
However Tom, who has won every year since we instigated this league, has two races and two wins.