Wilmslow Half

        gun chip
           
41 . Rob Downs 01:14:13 01:14:11
52 . Jim Pendrill 01:15:54 01:15:54
62 . Trevor Morris 01:17:16 01:17:14
71 . Philip Smith 01:18:02 01:18:00
75 . Tom Mcgaff 01:18:17 01:18:14
102 . Mark Bale 01:20:45 01:20:41
125 . Hamish Shaw 01:22:22 01:22:20
137 . Rob Gilbert 01:22:57 01:22:53
160 . Mick Fairs 01:23:57 01:23:54
202 . Jonathan Dunkley 01:25:59 01:25:46
225 . James Eyre 01:26:44 01:26:31
238 . Andy Watts 01:27:10 01:27:06
241 . Peter Bannister 01:27:15 01:27:07
289 . Ian Smallwood 01:28:54 01:28:39
325 . Jeremy Bygrave 01:29:38 01:29:08
351 . Louise Rudd 01:30:24 01:30:21
369 . Paul Norris 01:30:51 01:30:36
398 . Patrick Grannan 01:31:39 01:31:35
453 . Gareth Trimble 01:33:07 01:33:03
455 . Edward Hickling 01:33:10 01:32:54
458 . Christine Geraghty 01:33:12 01:33:09
459 . Richard Hirons 01:33:14 01:33:01
468 . Gavin Mendham 01:33:28 01:33:09
478 . Geoff Gilbert 01:33:42 01:33:22
501 . Nicky Mowat 01:34:02 01:33:59
509 . Janine Ellis 01:34:11 01:33:56
553 . Kate Sutton 01:35:17 01:35:13
554 . Paul Garnett 01:35:17 01:35:02
597 . Jon Bale 01:36:15 01:35:56
611 . Sally Johnston 01:36:26 01:36:09
660 . Clare Hawkes 01:37:19 01:37:00
670 . Jarrod Homer 01:37:33 01:37:09
689 . Andrew Dodd 01:37:50 01:37:23
695 . Paul Stonier 01:37:59 01:36:46
697 . Steffi Sperring 01:38:03 01:37:36
758 . Ian Ashcroft 01:39:05 01:39:00
791 . Sue Strang 01:39:37 01:39:18
806 . Owen Ashcroft 01:39:52 01:39:47
857 . John Porteous 01:40:36 01:40:31
935 . Zoe Houghton 01:41:52 01:40:49
1080 . Angie Maziere 01:44:23 01:43:56
1154 . Soraya Mason 01:45:33 01:45:05
1175 . Alan Turner 01:45:53 01:45:26
1200 . Sharon Jones 01:46:23 01:45:55
1373 . Peter Watson 01:48:36 01:48:07
1648 . Penny Hinke 01:52:15 01:51:47
1846 . Catriona Marshall 01:54:42 01:54:13
2146 . Ned Spencer 01:58:02 01:55:53
2174 . Gail Hill 01:58:25 01:56:43
2195 . Sarah Miles 01:58:46 01:58:19
2353 . Trevor Faulkner 02:00:40 02:00:13
2401 . Don Bullough 02:01:08 02:01:05
2403 . Julie Lucas 02:01:09 01:59:26
2469 . Elspeth Gibson 02:01:55 02:00:12
2728 . Charlotte Godfrey 02:05:45 02:03:35
3124 . Andy Gardner 02:13:29 02:12:06
3661 . Neil Mcaleece 02:36:43 02:35:02
           
Steve Russell ?        
other errors & omissions?      
           
Ian          

5 Comments

  1. Congratulations to all that ran,it was a treat to see you all charging up the final straight ….You all looked fantastic!
    Hope you all had a great day .
    Quite sure that the summer series is set to be our best yet with such healthy competition .
    Well done each of you and many thanks to all marshalls , you made the difference .
    Nick.

  2. Well done Malcolm and the HM organising team. Another fantastic event and a great race.
    Rob

  3. Have times for Carolyn Hirons and Pete Stock, will update for these and any other omissions in the newsletter

  4. Hi Ian
    Don’t forget Chris Cannon 01-53-08 Chip time 01-51-49 a PB.

  5. Just to echo Rob’s comments – thanks to Malcolm and the HM organising team for a great race. Congratulations to all club members on PB’s category wins etc. I managed a PB myself – unfortunately it was for 10k
    John

Comments are closed