Monday December 27th.
This is your actual time to run the handicap course (i.e. finish time minus start time).
1 | . | 38:56 | Jim Pendrill | |||||||
2 | . | 40:38 | Rob Downs | 22 | . | 54:17 | Chris Cannon | |||
3 | . | 41:12 | Damian Nicholls | 23 | . | 54:51 | Don Bullough | |||
4 | . | 41:33 | Mark Bale | 24 | . | 55:18 | Ian Ashcroft | |||
5 | . | 43:51 | Matt Perry | 25 | . | 55:40 | John Porteous | |||
6 | . | 44:43 | Nick Bishop | 26 | . | 57:13 | Steve Russell | |||
7 | . | 44:46 | Richard Hirons | 27 | . | 57:20 | Nicky Mowat | |||
8 | . | 44:50 | Tom McGaff | 28 | . | 59:53 | Angela Maziere | |||
9 | . | 45:30 | Pete Stock | 29 | . | 1:00:26 | Penny Hinke | |||
10 | . | 46:03 | James Eyre | 30 | . | 1:00:32 | Carolyn Hirons | |||
11 | . | 46:09 | Paul Garnett | 31 | . | 1:00:45 | Mathew Atkinson | |||
12 | . | 46:29 | Mike Cooper | 32 | . | 1:01:16 | Sarah Miles | |||
13 | . | 47:35 | Trevor Morris | 33 | . | 1:01:20 | Monique Geraghty | |||
14 | . | 48:25 | Andy Watts | 34 | . | 1:01:35 | Amanda Bradbury | |||
15 | . | 49:39 | Chris Watts | 34 | . | 1:02:13 | Daniel Kirschem | |||
16 | . | 49:40 | Owen Ashcroft | 36 | . | 1:06:36 | Paul Ayres | |||
17 | . | 50:49 | Jarrod Homer | 37 | . | 1:06:46 | Trevor Faulkner | |||
18 | . | 52:33 | Andrew Dodd | 38 | . | 1:06:56 | Simon Fenton | |||
19 | . | 53:03 | Gavin Mendham | 39 | . | 1:10:57 | Julie Lucas | |||
20 | . | 53:04 | Sharon Johnstone | 40 | . | 1:11:51 | Rod Coombs | |||
21 | . | 54:07 | Diane Bygrave | 41 | . | 1:15:13 | Sharon Jones |
Simon set-off with Nicky (10:35) giving him a running time of 47:15.