Thursday 8th July 2010
1 | Damian Nicholls | M | Wilmslow Running Club | 27.50 |
2 | James Scott-Buccleuch | M | Stockport Harriers | 28.24 |
3 | Andy Wilton | M45 | Staffs Moorlands | 28.56 |
4 | James Noakes | M40 (1) | Macclesfield Harriers | 29.12 |
5 | John Stockdale | M | Altrincham AC | 29.25 |
6 | Ed Gamble | M40 | Cheshire Hill Racers | 29.43 |
7 | Tom Bush | M | Altrincham AC | 29.57 |
8 | Tom Annable | M45 (1) | Vale Royal AC | 30.00 |
9 | Steve Watson | M | Buxton | 30.12 |
10 | Tom McGaff | M55 (1) | Wilmslow Running Club | 30.30 |
11 | Olivia Walwyn | F (1) | Altrincham AC | 30.31 |
12 | Graham Miles | M40 | Vale Royal AC | 30.36 |
13 | Mike Hatton | M45 | South Cheshire | 30.54 |
14 | Paul Watson | M | Altrincham AC | 31.05 |
15 | Paul Light | M50 (1) | Staffs Moorlands | 31.27 |
16 | Ally McDonald | M45 | Morpeth | 31.30 |
17 | Will Hardman | M | Unattached | 31.34 |
18 | Graham Screawn | M40 | Northern Vets | 31.36 |
19 | Lee Barratt | M40 | Stockport Harriers | 31.37 |
20 | Mark Norton | M | Altrincham AC | 31.39 |
21 | Andrew Miles | M | Vale Royal AC | 31.45 |
22 | Neil Pettie | M | Goyt Valley Striders | 31.46 |
23 | Neil Kelly | M | Penny Lane Striders | 31.59 |
24 | David Jury | M | Vale Royal AC | 32.00 |
25 | Julian Brown | M45 | Macclesfield Harriers | 32.04 |
26 | Roy Woodland | M50 | Unattached | 32.05 |
27 | James Wheeler | M | Wilmslow Running Club | 32.07 |
28 | Vinny Booth | M45 | Cheshire Hill Racers | 32.15 |
29 | James Grannan | M | Handforth Wilm Alderley | 32.18 |
30 | Tim Stock | M45 | Macclesfield Harriers | 32.29 |
31 | Colin Coote | M40 | Unattached | 32.31 |
32 | Dale Unwin | M | Unattached | 32.36 |
33 | Frank Cordingley | M45 | Sale Harriers | 32.37 |
34 | Ryan Ganose | M | Altrincham AC | 32.43 |
35 | Chris McDermott | M | Macclesfield Harriers | 32.44 |
36 | Michael Hibbert | M45 | Manchester Harriers | 32.55 |
37 | Carl Barber | M | Sale Harriers | 33.01 |
38 | John Todd | M45 | Vale Royal AC | 33.07 |
39 | Chris Harding | M50 | Goyt Valley Striders | 33.20 |
40 | Steve Harding | M | Unattached | 33.28 |
41 | Andrew Whittingham | M40 | Fell Runners Association | 33.29 |
42 | Giles Hodges | M | Sandbach Striders | 33.30 |
43 | Alastair Fitzgerald | M | Goyt Valley Striders | 33.33 |
44 | John Terry | M | Unattached | 33.51 |
45 | Fredrick Kalleren | M | Unattached | 33.53 |
46 | Trevor Hindle | M45 | Goyt Valley Striders | 33.55 |
47 | Tony Archer | M55 | Vale Royal AC | 34.10 |
48 | Peter Bannister | M | Wilmslow Running Club | 34.13 |
49 | Andrew Shirres | M | Stockport Harriers | 34.20 |
50 | Andrew Mothershaw | M | Macclesfield Harriers | 34.21 |
51 | Patrick Leonard | M40 | Unattached | 34.22 |
52 | Peter Davis | M45 | Goyt Valley Striders | 34.24 |
53 | Andrew Barton | M | Altrincham AC | 34.27 |
54 | Kath Lamplugh | F (2) | Macclesfield Harriers | 34.30 |
55 | David Shepherd | M40 | Unattached | 34.32 |
56 | Steve Chisnall | M50 | GM Police | 34.36 |
57 | Joseph Watkinson | M | Unattached | 34.37 |
58 | Stuart Lucas | M45 | Unattached | 34.42 |
59 | Michael Docherty | M55 | Unattached | 34.49 |
60 | Gemma Barnett | F (3) | Vale Royal AC | 35.04 |
61 | Mike Wren | M50 | Goyt Valley Striders | 35.13 |
62 | Andy Durrant | M | South Cheshire | 35.15 |
63 | Rob Olliver | M | Vale Royal AC | 35.16 |
64 | Helen Wightman | F | Unattached | 35.17 |
65 | Steve Day | M | Unattached | 35.20 |
66 | Scott Bamber | M40 | Vale Royal AC | 35.22 |
67 | Richard Hirons | M45 | Wilmslow Running Club | 35.25 |
68 | Neil Stones | M | Unattached | 35.56 |
69 | Darren Jackson | M | Manchester Frontrunners | 36.01 |
70 | Neil Taylor | M40 | Skelmersdale | 36.03 |
71 | Chris Harbron | M | Macclesfield Harriers | 36.10 |
72 | Maria Conaghan | F | Penny Lane Striders | 36.12 |
73 | Kevin Rowland | M | Unattached | 36.15 |
74 | Penny Thorn | F35 (1) | Serpentine | 36.18 |
75 | John Coates | M45 | Northern Vets | 36.22 |
76 | Chris Hibbert | M40 | Manchester Harriers | 36.26 |
77 | Lee Grant | M40 | Goyt Valley Striders | 36.28 |
78 | Jayne Storey | F | Unattached | 36.34 |
79 | Mike Wharton | M | Sale Harriers | 36.42 |
80 | Steve Russell | M50 | Wilmslow Running Club | 36.48 |
81 | Pete Stock | M50 | Wilmslow Running Club | 36.51 |
82 | Gavin Mendham | M60 (1) | Wilmslow Running Club | 36.56 |
83 | Steve Lomas | M40 | Macclesfield Harriers | 36.57 |
84 | Rob Arnold | M45 | Manchester Triathlon | 36.58 |
85 | Tony Spencer | M | Unattached | 37.05 |
86 | Andrew McEvoy | M | Unattached | 37.06 |
87 | Laura Bostock | F | Altrincham AC | 37.07 |
88 | Andrew Stansfield | M45 | Penny Lane Striders | 37.13 |
89 | Bev Ganose | F45 (1) | Altrincham AC | 37.15 |
90 | Chris Ranark | M45 | Unattached | 37.17 |
91 | Martin Pollard | M | Unattached | 37.22 |
92 | Oliver Johnstone | M40 | Macclesfield Harriers | 37.24 |
93 | Nick Passey | M40 | Unattached | 37.25 |
94 | Nicholas Rowark | M45 | Unattached | 37.28 |
95 | Matthew Day | M | Goyt Valley Striders | 37.31 |
96 | Pam Thurtle | F | Penny Lane Striders | 37.35 |
97 | Jon Bale | M45 | Wilmslow Running Club | 37.38 |
98 | Sally Johnson | F45 | Wilmslow Running Club | 37.56 |
99 | Mathew Hack | M50 | Stockport Harriers | 38.08 |
100 | Mark Anderton | M | Unattached | 38.16 |
101 | Ross Kennedy | M | Unattached | 38.22 |
102 | Nicky Mowat | F50 (1) | Wilmslow Running Club | 38.27 |
103 | Mike Cooper | M45 | Wilmslow Running Club | 38.28 |
104 | Andy Land | M45 | Swinton | 38.31 |
105 | Mark Wheelton | M50 | Macclesfield Harriers | 38.39 |
106 | Laurence Aspinall | M | Unattached | 38.40 |
107 | James Mothershaw | M | Macclesfield Harriers | 38.46 |
108 | Edward Hickling | M | Unattached | 38.53 |
109 | Wayne Grant | M | Unattached | 38.58 |
110 | Jan Nicholls | F40 (1) | Sale Harriers | 38.59 |
111 | Alasdair Dyde | M45 | South Cheshire | 39.02 |
112 | John Penney | M45 | Unattached | 39.20 |
113 | Kaisleigh Atkinson | F | Stockport Harriers | 39.21 |
114 | Chris Walsh | M45 | Unattached | 39.23 |
115 | Geoff Battle | M55 | Sale Harriers | 39.33 |
116 | Alan Williams | M45 | Altrincham AC | 39.48 |
117 | Andy Gray | M | Unattached | 39.50 |
118 | Chris Metcalfe | M45 | Razzers Runners | 39.54 |
119 | Gary Smith | M | Unattached | 39.55 |
120 | Patrick Grannan | M55 | Wilmslow Running Club | 39.58 |
121 | Mark Holt | M | Unattached | 40.00 |
122 | Billy Watkinson | M | Unattached | 40.06 |
123 | Jo Miles | F45 | Goyt Valley Striders | 40.07 |
124 | Jane Eardley | F | Penny Lane Striders | 40.13 |
125 | Clare Barston | F | Goyt Valley Striders | 40.14 |
126 | James Gowin | M | Wilmslow Running Club | 40.15 |
127 | Michael Escolme | M | Sandbach Striders | 40.20 |
128 | Robert Anderson | M45 | Unattached | 40.28 |
129 | Jane Blackburn | F40 | Unattached | 40.28 |
130 | Nicholas Pimlott | M40 | Unattached | 40.30 |
131 | Chris Bostock | M | Unattached | 40.35 |
132 | Andrew Wright | M | Unattached | 40.38 |
133 | Nigel Dean | M | Unattached | 40.39 |
134 | David Sharpe | M | Unattached | 40.40 |
135 | John Richards | M | Stockport Harriers | 40.42 |
136 | Barry Chambers | M50 | Vale Royal AC | 40.47 |
137 | Paul Clutterbuck | M40 | Vale Royal AC | 40.54 |
138 | Paul Atkinson | M | Stockport Harriers | 41.10 |
139 | Jayne Lomax | F40 | Vale Royal AC | 41.12 |
140 | Carolyn Whittle | F | Goyt Valley Striders | 41.13 |
141 | Darren Burns | M45 | Unattached | 41.19 |
142 | Simon Fenton | M65 (1) | Wilmslow Running Club | 41.22 |
143 | Steven Berry | M45 | Goyt Valley Striders | 41.23 |
144 | Simon Guest | M | Unattached | 41.27 |
145 | Philomena Smith | F40 | Goyt Valley Striders | 41.30 |
146 | Tim Hargreaves | M50 | Stockport Harriers | 41.43 |
147 | Stefanie Sperring | F | Wilmslow Running Club | 41.54 |
148 | Phil Summers | M45 | Swinton | 42.05 |
149 | Joanne Jones | F40 | Unattached | 42.09 |
150 | Lynn Ward | F40 | Road Runners Assoc. | 42.13 |
151 | Matt Cullen | M | ABC Runners | 42.18 |
152 | Gary Mitchell | M40 | Unattached | 42.20 |
153 | Perry Wyatt | M50 | Sandbach Striders | 42.24 |
154 | Paul Cox | M | Unattached | 42.33 |
155 | Aidan Thomas | M45 | Styal RC | 42.37 |
156 | Roberto Jimenez | M | Unattached | 42.40 |
157 | Kevin Smith | M50 | Stockport Harriers | 42.41 |
158 | Nicola Lloyd | F | Unattached | 42.43 |
159 | Steve Fairclough | M40 | Stockport Harriers | 42.46 |
160 | Michael Hammerton | M | Unattached | 42.52 |
161 | Barnaby Crawshaw | M | Unattached | 42.53 |
162 | Steven Astbury | M | Unattached | 42.54 |
163 | Amy Durrant | F | South Cheshire | 43.00 |
164 | Chris Marsland | M45 | Road Runners Assoc. | 43.07 |
165 | Liz O'Keeffe | F50 | Sandbach Striders | 43.20 |
166 | Sarah Bull | F35 | Goyt Valley Striders | 43.29 |
167 | Roy Pownall | M60 | Wilmslow Running Club | 43.37 |
168 | Sue Strang | F45 | Wilmslow Running Club | 43.37 |
169 | Derek Nicholls | M70 (1) | Sale Harriers | 43.56 |
170 | Robert McGuire | M | Unattached | 44.22 |
171 | Martin Micev | M | Unattached | 44.32 |
172 | Cath Applewhite | F35 | Unattached | 44.48 |
173 | Anita Fisher | F35 | Macclesfield Harriers | 44.51 |
174 | Tim Johnson | M40 | Unattached | 44.58 |
175 | Val Kinvig | F45 | Vale Royal AC | 45.02 |
176 | Richard Blomfield | M | Unattached | 45.04 |
177 | Jo Bailey | F35 | Unattached | 45.05 |
178 | Verity Wolstencroft | F | Unattached | 45.10 |
179 | Mary Jones | F35 | Goyt Valley Striders | 45.11 |
180 | Martin Stirna | M55 | South Cheshire | 45.16 |
181 | Tracey Vernon | F45 | Goyt Valley Striders | 45.18 |
182 | Ros Mann | F55 (1) | Unattached | 45.23 |
183 | Claire Gruner | F | Unattached | 45.28 |
184 | Sally Smith | F | Goyt Valley Striders | 45.32 |
185 | Mark Mothershaw | M45 | Macclesfield Harriers | 45.33 |
186 | Rachel Penney | F | Unattached | 45.41 |
187 | Stephen Feber | M55 | Wilmslow Running Club | 46.07 |
188 | Lorna Fewtrell | F45 | South Cheshire | 46.10 |
189 | Joanne Stephens | F | Unattached | 46.11 |
190 | Janet Booker | F55 | Unattached | 46.24 |
191 | Carolyn Hirons | F40 | Unattached | 46.47 |
192 | Linda Ashton | F | Razzers Runners | 47.14 |
193 | Paul Watson | M | Unattached | 47.20 |
194 | Helen Gray | F45 | Goyt Valley Striders | 47.32 |
195 | Andrew Berkley | M | Run Britain.com | 47.33 |
196 | Alistair Yates | M | Unattached | 48.03 |
197 | Chris Hammerton | M50 | Unattached | 48.18 |
198 | Jane Ambler | F | Razzers Runners | 48.21 |
199 | Mary Jeal | F45 | Denbigh Harriers | 48.29 |
200 | Suzanne Jenkins | F | Razzers Runners | 48.36 |
201 | Claire Elsworth | F | Goyt Valley Striders | 48.43 |
202 | Christine Barber | F55 | Belle Vue | 48.50 |
203 | Sarah Dyde | F40 | South Cheshire | 49.00 |
204 | Helen Smith | F45 | Goyt Valley Striders | 49.53 |
205 | Rebbeca Styles | F35 | Unattached | 50.01 |
206 | Malcolm Booker | M60 | Stockport Harriers | 53.48 |
207 | Margaret Nixon | F45 | Unattached | 55.20 |
208 | Brian Vigrass | M75 (1) | Staffs Moorlands | 55.41 |
209 | Geoff Bean | M65 | Unattached | 67.12 |
Mens & Ladies Team Prize : Altrincham AC
Many thanks to all who ran, £800 was raised for 'The Together Trust' - a charitable organisation, providing care, education, support and improved life opportunities for young people in need.
Malcolm / Don
thanks for a great race last night
where will the photos appear?
Brilliant race last night, well organised thanks to all at WRC!
As Laura said, Wizard 5 was ……”magic”, sorry….. seriously though thanks again to Malcom & the team. Really enjoyed it, I think – was a tough course, but the buzz at the finish makes it all worthwhile. And thank to your efforts – £800 for a great cause.
Hope to see you at the next one!
Thanks for all the comments regarding the race. The photos should be appearing on Mick Halls website http://www.mickhall-photos.com but there seems to be a problem with his website at the moment. I’ll try and contact him later today
Hi Malcolm, Special thanks to the two ladies from WRC who were out training. I wouldnt have ran up that last hill without them!! Rebbeca