Wednesday 07 April 2010
Pos | Forename | Surname | Cat | Time |
1 | James | MILLS (Wrexham AC) | M | 00:25:20 |
4 | Damian | NICHOLLS | M | 00:25:39 |
20 | Graham | MACNEIL | M45 (3) | 00:28:10 |
67 | Steve | DEMPSEY | M45 | 00:30:46 |
70 | Mick | FAIRS | M60 (1) | 00:30:53 |
73 | James | EYRE | M | 00:30:57 |
89 | Tony | HULME | M60 (2) | 00:32:17 |
111 | Richard | HIRONS | M45 | 00:33:15 |
134 | Katy | GREEN | F35 | 00:33:51 |
136 | Pete | STOCK | M50 | 00:33:58 |
152 | Don | BULLOUGH | M50 | 00:34:25 |
157 | Christine | GERAGHTY | F45 (1) | 00:34:32 |
160 | Matthew | ATKINSON | M | 00:34:37 |
162 | Sally F | GILLIVER | F45 (2) | 00:34:39 |
177 | Nicky | MOWAT | F50 (1) | 00:35:15 |
179 | Sarah | WAITE | F | 00:35:23 |
185 | Clare | HAWKES | F45 | 00:35:41 |
198 | Kate | SUTTON | F45 | 00:36:21 |
216 | John | PORTEOUS | M55 | 00:37:25 |
222 | Angela | MAZIERE | F45 | 00:37:46 |
223 | Ian | ASHCROFT | M60 | 00:37:46 |
233 | Owen | ASHCROFT | M | 00:38:14 |
240 | Chris | CANNON | M50 | 00:38:38 |
246 | Huma | RAHMAN | F40 | 00:39:14 |
248 | Sharon | JONES | F40 | 00:39:19 |
258 | Rod | COOMBS | M55 | 00:39:43 |
262 | Roy | POWNALL | M60 | 00:39:59 |
271 | Julie | LUCAS | F45 | 00:40:33 |
283 | Monique | GERAGHTY | F | 00:41:17 |
286 | Sarah | MILES | F | 00:41:34 |
288 | Trevor | FAULKNER | M65 | 00:41:49 |
300 | Gail | HILL | F35 | 00:42:19 |
366 | Martin | WHEELDON | M55 | 00:53:09 |
(366 finishers) |
Full results at : http://www.ukresults.net/2010/chespring5.html
To view Martin's vaudeville style of running (or is it Spotty Dog?) go to Mile 4 at : http://www.bigimagephotos.co.uk/photocart/index.php?do=photocart&viewGallery=1981
Tables are now LIVE – except for MainAgeSex which takes a bit of working out! (to follow asap)
Don
Astonishing, must have been an impersonator….
I should add that my comment refers to the pics and not your PB Matt!