Excellent day for the Half, cold but sunny, some breeze but a following wind on the second half of the course, good atmosphere and no disasters as far as I am aware.
Winner was Andi Jones in 1:04:45 for the men, and Michelle Ross-Cope in 1:12:02 for the ladies, setting another course record by over 30 seconds. Wilmslow results follow, these are straight off the web-site at www.tdl.ltd.co.uk, plus George, Geoff, Soraya and Louisa (who are not listed as Wilmslow). Send your own story to Charlotte for the Newsletter.
Andy
First Name | Surname | Position | Category | Cat. Pos | 10Miles | Chip Time | |
Michael | Halman | 25 | MOPEN | 25 | 00:53:48 | 01:10:30 | |
Jim | Pendrill | 41 | MOPEN | 34 | 00:56:34 | 01:14:06 | |
Philip | Smith | 85 | MOPEN | 57 | 00:59:36 | 01:18:29 | |
Trevor | Morris | 111 | M45+ | 7 | 01:00:52 | 01:20:23 | |
Mick | Fairs | 157 | M60+ | 1 | 01:03:42 | 01:24:06 | |
James | Wheeler | 207 | MOPEN | 115 | 01:04:21 | 01:26:26 | |
Andy | Watts | 214 | M55+ | 2 | 01:06:40 | 01:26:57 | |
Ian | Smallwood | 248 | M45+ | 24 | 01:07:01 | 01:28:21 | |
Mark | Bale | 288 | MOPEN | 153 | 01:07:08 | 01:29:31 | |
James | Eyre | 342 | MOPEN | 178 | 01:08:25 | 01:30:58 | |
Richard | Hirons | 396 | M45+ | 45 | 01:10:51 | 01:32:33 | |
Jamie | Smith | 419 | M60+ | 4 | 01:10:17 | 01:33:12 | |
Gareth | Trimble | 422 | MOPEN | 226 | 01:10:55 | 01:33:14 | |
Louise | Rudd | 431 | F35+ | 9 | 01:07:54 | 01:33:29 | |
Steve | Smith | 432 | M45+ | 49 | 01:07:55 | 01:33:30 | |
Mike | Cooper | 468 | M45+ | 52 | 01:11:44 | 01:34:06 | |
Geoff | Gilbert | 483 | M55+ | 8 | 01:11:09 | 01:34:34 | |
Nicky | Mowat | 521 | F50+ | 1 | 01:12:11 | 01:35:17 | |
George | Livesey | 544 | M60+ | 6 | 01:12:52 | 01:35:43 | |
Stephen | Russell | 646 | M50+ | 34 | 01:14:25 | 01:37:27 | |
John | Porteous | 740 | M55+ | 17 | 01:15:17 | 01:39:16 | |
Clare | Hawkes | 771 | F45+ | 9 | 01:15:33 | 01:39:41 | |
Patrick | Grannan | 781 | M55+ | 20 | 01:15:19 | 01:39:53 | |
Christine | Geraghty | 813 | F45+ | 10 | 01:16:42 | 01:40:25 | |
Don | Bullough | 817 | M50+ | 44 | 01:13:22 | 01:40:30 | |
Sarah | Waite | 926 | FOPEN | 56 | 01:16:31 | 01:42:11 | |
Neil | Mcaleece | 987 | MOPEN | 489 | 01:18:36 | 01:43:09 | |
Simon | Fenton | 1126 | M65+ | 2 | 01:19:45 | 01:44:53 | |
Stefanie | Sperring | 1202 | FOPEN | 83 | 01:19:32 | 01:45:58 | |
Soraya | Mason | 1328 | F40+ | 37 | 01:21:50 | 01:47:36 | |
Sharon | Jones | 1332 | F40+ | 34 | 01:20:35 | 01:47:42 | |
Louisa | Gilbert | 1388 | FOPEN | 99 | 01:22:31 | 01:48:23 | |
Rod | Coombs | 1605 | M55+ | 38 | 01:22:59 | 01:51:03 | |
Sally | Price | 1807 | FOPEN | 158 | 01:25:54 | 01:53:46 | |
Monique | Geraghty | 1852 | FOPEN | 142 | 01:25:15 | 01:54:09 | |
Julie | Lucas | 1876 | F45+ | 44 | 01:26:32 | 01:54:26 | |
Ned | Spencer | 1885 | M55+ | 55 | 01:27:11 | 01:54:32 | |
Chris | Cannon | 1894 | M50+ | 118 | 01:25:08 | 01:54:42 | |
Andrew | Dodd | 2150 | MOPEN | 872 | 01:27:03 | 01:57:25 | |
Trevor | Faulkner | 2159 | M65+ | 6 | 01:29:29 | 01:57:33 | |
Ian | Ashcroft | 2501 | M60+ | 38 | 01:25:30 | 02:02:05 | |
Gail | Hill | 2510 | F35+ | 129 | 01:33:04 | 02:02:13 | |
Sarah | Miles | 2825 | FOPEN | 307 | 01:38:18 | 02:06:56 | |
Andy | Gardner | 3128 | M45+ | 302 | 01:38:19 | 02:13:13 |
In addition to the list of people described as WRC, we can also note:
Geoff Gilbert 483 M55+ 8 01:11:09 01:34:34
George Livesey 544 M60+ 6 01:12:52 01:35:43
Soroya Mason 1328 F40+ 37 01:21:50 01:47:36
Louisa Gilbert 1388 FOPEN 98 01:22:31 01:48:23
finishers 3690
Although conditions were good, many people were several minutes slower than last year. Perhaps this was caused by the fairly strong head wind for the first 8.5 miles. However, Christine managed to knock 11.5 minutes off her 2009 time, an excellent achievement.
Hopefully, Charlotte will include this extra info in the Newsletter.
Trevor