Enthuiastic support from Nick, Angie, Carla, Dave, Clare, Kate, Catriona and others is much appreciated and helpful when not deliberately misleading (Mike, 'Simon's on your shoulder).
Ian
Ladies:
10 | Louise | Rudd | 26:15 | |||
20 | Katy | Green | 26:54 | 2 | L35 | |
42 | Nicky | Mowat | 29:22 | 3 | L50 | |
43 | Claire | Hawkes | 29:27 | 5 | L45 | |
55 | Christine | Geraghty | 30:20 | 6 | L40 | |
76 | Kasey | Lynch | 31:42 | |||
86 | Amanda | Bradbury | 32:29 | |||
96 | Sharon | Jones | 33:29 | 12 | L40 | |
102 | Julie | Lucas | 34:24 | 15 | L45 | |
108 | Monique | Geraghty | 34:57 | |||
112 | Nina | Birch | 35:40 | |||
Ladies' Teams | ||||||
1 Trafford AC | ||||||
2 Stockport H & AC | ||||||
3 Macclesfield H&AC | ||||||
4 Sale H Manchester | ||||||
5 Manchester Triathlon | ||||||
6 Trafford AC | ||||||
7 Wilmslow RC | ||||||
8 Altrincham & Dist AC | ||||||
9 Stockport H & AC | ||||||
10 Macclesfield H&AC 'B' | ||||||
11 Sale H Manchester 'B' | ||||||
12 Manchester YMCA H | ||||||
13 Trafford AC 'C' | ||||||
14 Belle Vue Racers | ||||||
15 Sale H Manchester 'C' | ||||||
16 Stockport H & AC 'C' | ||||||
17 Wilmslow RC 'B' | ||||||
18 Manchester Triathlon 'B' | ||||||
19 Manchester H&AC | ||||||
20 Swinton RC | ||||||
21 Middleton H AC | ||||||
22 Manchester H&AC 'B' | ||||||
23 Belle Vue Racers 'B' | ||||||
24 Manchester H&AC 'C' | ||||||
Lady Vets: | ||||||
1 Stockport H & AC | ||||||
2 Macclesfield H&AC | ||||||
3 Trafford AC | ||||||
4 Wilmslow RC | ||||||
5 Sale H Manchester | ||||||
13 Wilmslow RC 'B' |