Results below.
1 | Damian Nicholls | M | Wilmslow Running Club | 42.24 |
2 | Will Mackay | M | Hare & Hounds Cambridge | 43.16 |
3 | Robin Brown | M | Hare & Hounds Cambridge | 43.18 |
4 | Mike Salt | M | Cambridge & Coleridge | 43.39 |
5 | Rob Downs | M40 | Wilmslow Running Club | 43.49 |
6 | Tim Pattison | M | Hare & Hounds Cambridge | 44.24 |
7 | Simon Harding | M | Macclesfield Harriers | 44.36 |
8 | Malcolm Fowler | M40 | Wilmslow Running Club | 44.52 |
9 | Bill Stewart | M | Holmfirth Harriers | 44.54 |
10 | Stuart Edmondson | M | Horwich RMI Harriers | 45.13 |
11 | Jim Pendrill | M | Wilmslow Running Club | 45.45 |
12 | Stuart Parrott | M40 | Wilmslow Running Club | 45.59 |
13 | Tom Heslop | M | Hare & Hounds Cambridge | 46.20 |
14 | Vinny Booth | M40 | Cheshire Hill Racers | 47.44 |
15 | John Mooney | M40 | Macclesfield Harriers | 47.56 |
16 | Jamie Brunning | M | Hare & Hounds Cambridge | 48.34 |
17 | Liam Richardson | M | Hare & Hounds Cambridge | 48.35 |
18 | Chris Davies | M50 | Saddleworth Harriers | 48.40 |
19 | Mark Messenger | M40 | Macclesfield Harriers | 48.43 |
20 | Adair Broughton | M | Helsby RC | 48.47 |
21 | Mark Bale | M | Wilmslow Running Club | 48.49 |
22 | Rob Gilbert | M40 | Wilmslow Running Club | 49.24 |
23 | Ewan Douglas | M40 | Macclesfield Harriers | 49.48 |
24 | Martin Cliffe | M | Unattached | 49.57 |
25 | Sue Pennington | F | Unattached | 50.02 |
26 | Ian Smallwood | M40 | Wilmslow Running Club | 50.14 |
27 | Julian Brown | M40 | Macclesfield Harriers | 50.26 |
28 | Barry Blyth | M60 | Macclesfield Harriers | 50.26 |
29 | Simone Capponi | M | Penny Lane Striders | 50.33 |
30 | David Keeling | M40 | Cheshire Hill Racers | 51.03 |
31 | Neil Pettie | M | Unattached | 51.08 |
32 | Mike Cooper | M40 | Wilmslow Running Club | 51.14 |
33 | James Wheeler | M | Wilmslow Running Club | 51.20 |
34 | Tony Hulme | M60 | Wilmslow Running Club | 51.36 |
35 | Nicholas Holmes | M50 | Tattenhall Runners | 51.52 |
36 | Steve Hammond | M50 | Tattenhall Runners | 51.54 |
37 | Polly Keen | F | Hare & Hounds Cambridge | 52.13 |
38 | Craig Hunt | M | Unattached | 52.23 |
39 | Steve Dempsey | M40 | Wilmslow Running Club | 52.31 |
40 | Michael Willock | M | 4 Mercian | 52.34 |
41 | John Rusius | M50 | Clayton | 52.46 |
42 | Chris Harding | M50 | Goyt Valley Striders | 52.51 |
43 | Janet Hatton | F40 | Macclesfield Harriers | 53.02 |
44 | Ian Landucci | M40 | Helsby RC | 53.03 |
45 | Dermot Barrett | M | Skipton AC | 53.27 |
46 | Don Bullough | M50 | Wilmslow Running Club | 53.35 |
47 | Ian Fraser | M40 | Fell Runners Association | 53.41 |
48 | Paul Miller | M50 | Tattenhall Runners | 53.59 |
49 | Robert Crowe | M40 | Tattenhall Runners | 54.21 |
50 | James Maheswaran | M | Hare & Hounds Cambridge | 54.24 |
51 | Tony Man | M40 | Penny Lane Striders | 54.26 |
52 | Brian Holland | M50 | Goyt Valley Striders | 54.35 |
53 | Tracey Greenway | F40 | Buxton AC | 54.38 |
54 | Neil Kelly | M | Unattached | 54.46 |
55 | Mark Smith | M | Tattenhall Runners | 54.55 |
56 | Sally Gilliver | F40 | Wilmslow Running Club | 55.39 |
57 | Katy Green | F | Wilmslow Running Club | 55.46 |
58 | Simon Bannister | M | Unattached | 55.54 |
59 | Martin Hirrell | M40 | Penny Lane Striders | 56.01 |
60 | Steve Ruskie | M | Unattached | 56.03 |
61 | Jane Ashbrook | F | Helsby RC | 56.05 |
62 | Andrew Salt | M | Unattached | 56.13 |
63 | Andrew Brier | M | Unattached | 56.27 |
64 | Joseph Knight | M | 4 Mercian | 56.46 |
65 | Geoff Gilbert | M | Wilmslow Running Club | 57.05 |
66 | Chris Murdoch | M | Unattached | 57.07 |
67 | Dave Oldfield | M50 | Tattenhall Runners | 57.41 |
68 | Yakub Qureshi | M | Unattached | 57.48 |
69 | Amanda Bradbury | F | Wilmslow Running Club | 57.49 |
70 | Tim Charmley | M40 | Tattenhall Runners | 57.54 |
71 | Mark Whelan | M40 | Goyt Valley Striders | 58.13 |
72 | Robert Webster | M50 | Tattenhall Runners | 58.18 |
73 | Phil Gillard | M40 | Helsby RC | 58.21 |
74 | David Feakes | M40 | Helsby RC | 58.28 |
75 | Joanne Moore | F | Unattached | 58.41 |
76 | David Williams | M | 4 Mercian | 58.44 |
77 | Michael Brown | M | Stockport Harriers | 58.59 |
78 | David Wheable | M40 | Wilmslow Running Club | 59.12 |
79 | Stephen Dewick | M40 | Stilton Striders | 59.20 |
80 | Nigel Keogh | M | Unattached | 59.23 |
81 | Andrew Vincent | M40 | Unattached | 59.30 |
82 | Richard Hirons | M40 | Wilmslow Running Club | 59.47 |
83 | David Guy | M40 | Goyt Valley Striders | 59.56 |
84 | Colin Ardon | M60 | Macclesfield Harriers | 59.58 |
85 | David Whitfield | M40 | Unattached | 60.03 |
86 | Penny Hinke | F50 | Wilmslow Running Club | 60.08 |
87 | Maria Conaghan | F | Unattached | 60.09 |
88 | Rob Hardwick | M | Penny Lane Striders | 60.15 |
89 | Andrew Bates | M50 | Unattached | 60.41 |
90 | John Porteous | M50 | Wilmslow Running Club | 61.00 |
91 | Angela Maziere | F | Wilmslow Running Club | 61.09 |
92 | Dave Walker | M50 | Macclesfield Harriers | 61.16 |
93 | Vanessa Griffiths | F40 | Helsby RC | 61.55 |
94 | Brent Greenway | M | Unattached | 62.10 |
95 | Ian Ashcroft | M60 | Wilmslow Running Club | 62.18 |
96 | John Shaw | M40 | Unattached | 62.22 |
97 | Martin Chappell | M | Unattached | 62.25 |
98 | Clare Griffin | F | Goyt Valley Striders | 62.34 |
99 | Carla Owen | F | Wilmslow Running Club | 62.35 |
100 | Des Miles | M40 | Unattached | 62.40 |
101 | Michael McCarthy | M | Unattached | 62.48 |
102 | Jo Miles | F40 | Goyt Valley Striders | 62.54 |
103 | Janine Ellis | F40 | Running 4 Women | 63.07 |
104 | Neil McAleece | M | Wilmslow Running Club | 63.18 |
105 | Matthew Atkinson | M | Wilmslow Running Club | 63.36 |
106 | Karl Smith | M45 | Goyt Valley Striders | 63.45 |
107 | Chris Cannon | M50 | Unattached | 63.46 |
108 | Sally Price | F | Wilmslow Running Club | 63.47 |
109 | John Mackintosh | M40 | Unattached | 63.48 |
110 | Rebecca Glen | F | Goyt Valley Striders | 64.05 |
111 | John Leary | M50 | Unattached | 64.39 |
112 | Sally Smith | F | Goyt Valley Striders | 64.54 |
113 | Paul Hunt | M40 | Goyt Valley Striders | 65.02 |
114 | Alistair McAuliffe | M | Tattenhall Runners | 65.32 |
115 | Clare Barstow | F | Goyt Valley Striders | 66.00 |
116 | Stephen McGue | M40 | Helsby RC | 66.26 |
117 | Roy Pownall | M60 | Wilmslow Running Club | 66.38 |
118 | Declan Murray | M | Hare & Hounds Cambridge | 66.46 |
119 | Andy Todd | M60 | Helsby RC | 67.11 |
120 | Philomena Smith | F40 | Goyt Valley Striders | 67.15 |
121 | Richard Gratton | M40 | Unattached | 67.19 |
122 | Susan Holland | F50 | Goyt Valley Striders | 67.28 |
123 | Jane Hallows | F | Penny Lane Striders | 68.03 |
124 | Gail Heathcote | F40 | University of Manchester | 68.27 |
125 | Kath Ward | F40 | Goyt Valley Striders | 68.45 |
126 | Tracy Vernon | F40 | Goyt Valley Striders | 68.50 |
127 | L. Feakes | F40 | Helsby RC | 69.31 |
128 | Paul Breakwell | M | 4 Mercian | 69.56 |
129 | Moira Hunt | F50 | Unattached | 70.18 |
130 | Chris Renshaw | M50 | University of Manchester | 70.30 |
131 | Dave Wood | M40 | Manchester Harriers | 70.35 |
132 | Simon Darcy | M | 4 Mercian | 70.38 |
133 | Sharon Jones | F40 | Unattached | 71.21 |
134 | Janet Snell | F40 | Unattached | 71.51 |
135 | Sarah Miles | F | Wilmslow Running Club | 72.35 |
136 | Helen Madden | F | Unattached | 76.13 |
137 | Nina Birch | F | Wilmslow Running Club | 77.22 |
138 | Janet Jones | F50 | Unattached | 81.15 |
139 | Rachel Spearing | F | DMC | 85.10 |
140 | Jane Stephens | F | DMC | 85.10 |
141 | Fiona Bogues | F40 | DMC | 85.10 |
Well done all that ran , marshalled , arranged , supported !!
Nick.
Damian broke the course record which was previously 43:25 by a certain A. Lamont