Bramhall Park TT – Wilmslow RC League



























































































































































































































































































































































































































































































BRTT Wilmslow League – OVERALL
1 Michael Halman 16.03 SM30-34 81.00%
2 Malcolm FOWLER 16.44 VM45-49 84.76%
3 Rob Downs 16.55 VM40-44 83.15%
4 Stuart David Parrott 17.24 VM45-49 81.51%
5 Jim Pendrill 17.26 SM35-39 76.14%
6 Andrew Penney 17.39 VM40-44 77.34%
7 Bill Heaton 17.51 VM40-44 78.80%
8 Nick Bishop 18.34 VM45-49 78.82%
9 Raymond Eagle 18.34 VM50-54 82.05%
10 Mark Bale 18.39 SM30-34 69.71%
11 Mike Cooper 18.45 VM40-44 75.02%
12 Sue Hool 19.27 SW30-34 76.61%
13 Ian Smallwood 19.30 VM45-49 72.74%
14 Vicky Mckinnon 20.07 SW30-34 73.90%
15 Sharon Johnstone 20.19 VW35-39 73.58%
16 Geoff Gilbert 20.22 VM55-59 76.10%
17 Neil Mcaleece 20.50 SM30-34 62.96%
18 Sally Maddock 20.54 SW25-29 70.81%
19 Kate SUTTON 21.52 VW45-49 73.78%
20 Catriona MARSHALL 22.17 VW40-44 69.26%
21 Penny Hinke 22.19 VW45-49 74.91%
22 Ian Ashcroft 23.15 VM60-64 70.18%
23 Roy Pownall 23.30 VM55-59 67.66%
24 Louisa Gilbert 24.35 SW25-29 60.20%
25 Ellen Downs 25.25 JW14 65.44%
26 Trevor Faulkner 26.09 VM65-69 64.75%
27 Martin Wheeldon 26.46 VM55-59 57.91%
BRTT Wilmslow League – AGE GRADED
1 Malcolm FOWLER 16.44 VM45-49 84.76%
2 Rob Downs 16.55 VM40-44 83.15%
3 Raymond Eagle 18.34 VM50-54 82.05%
4 Stuart David Parrott 17.24 VM45-49 81.51%
5 Michael Halman 16.03 SM30-34 81.00%
6 Nick Bishop 18.34 VM45-49 78.82%
7 Bill Heaton 17.51 VM40-44 78.80%
8 Andrew Penney 17.39 VM40-44 77.34%
9 Sue Hool 19.27 SW30-34 76.61%
10 Jim Pendrill 17.26 SM35-39 76.14%
11 Geoff Gilbert 20.22 VM55-59 76.10%
12 Mike Cooper 18.45 VM40-44 75.02%
13 Penny Hinke 22.19 VW45-49 74.91%
14 Vicky Mckinnon 20.07 SW30-34 73.90%
15 Kate SUTTON 21.52 VW45-49 73.78%
16 Sharon Johnstone 20.19 VW35-39 73.58%
17 Ian Smallwood 19.30 VM45-49 72.74%
18 Sally Maddock 20.54 SW25-29 70.81%
19 Ian Ashcroft 23.15 VM60-64 70.18%
20 Mark Bale 18.39 SM30-34 69.71%
21 Catriona MARSHALL 22.17 VW40-44 69.26%
22 Roy Pownall 23.30 VM55-59 67.66%
23 Ellen Downs 25.25 JW14 65.44%
24 Trevor Faulkner 26.09 VM65-69 64.75%
25 Neil Mcaleece 20.50 SM30-34 62.96%
26 Louisa Gilbert 24.35 SW25-29 60.20%
27 Martin Wheeldon 26.46 VM55-59 57.91%

Comments are closed.