Alsager 5

40 Damian Nicholls 26:19
91 Tom McGaff 28:52 2 M50
160 Steve Dempsey 31:04 18 M40
161 Mick Fairs 31:04 5 M55
174 Mark Bale 31:32
190 Tony Hulme 32:03 2 M60
196 Jane Saunders 32:10 3 L35
211 Rob Gilbert 32:35
239 Sue Hool 33:07 41 L35
243 Steve Smith 33:13 23 M45
305 Don Bullough 34:57 16 M50
319 Kate Sutton 35:09 3 L45
339 Sally Price 35:33 60 L
357 Ian Ashcroft 35:57 8 M60
405 Amanda Bradbury 36:51 65 L
464 Penny Hinke 38:17 5 L45
501 Catriona Marshall 38:50 12 L40
594 Roy Pownall 40:42 33 M55
605 Julie Lucas 40:55 20 L40
639 Trevor Faulkner 41:30 11 M65

[email protected]

Comments are closed.