21st January 2007
7 Michael Halman 7 MS 01:11:30 01:11:29
26 Rob Downs 4 MV40 01:16:45 01:16:43
33 Jim Pendrill 23 MS 01:17:23 01:17:21
78 Trevor Morris 7 MV45 01:23:00 01:22:56
83 Raymond Eagle 6 MV50 01:23:30 01:23:23
165 Ian Smallwood 44 MV40 01:27:37 01:27:19
191 Michael Cooper 55 MV40 01:28:30 01:28:25
206 Jane Clarke 3 FV35 01:29:01 01:28:58
267 Steve Russell 33 MV45 01:31:32 01:30:54
350 Nicky Mowat 4 FV45 01:34:30 01:33:40
412 Sean Barry 154 MS 01:36:12 01:35:16
432 Kate Sutton 14 FV40 01:36:50 01:36:02
471 Don Bullough 65 MV45 01:38:21 01:37:26
529 Andrew Watts 20 MV55 01:39:47 01:37:58
567 Ian Ashcroft 13 MV60 01:40:41 01:39:50
691 Rod Coombs 32 MV55 01:44:31 01:42:41
733 Gareth Trimble 253 MS 01:45:29 01:44:34
751 Peter Watson 21 MV60 01:45:55 01:44:05
762 John Porteous 66 MV50 01:46:22 01:45:28
901 Trevor Faulker 30 MV60 01:50:28 01:49:44
938 Caterina Marshall 32 FV35 01:51:14 01:50:23
1006 Penny Hinke 30 FV45 01:53:12 01:52:21
1118 Clare Rafferty 44 FV35 01:57:03 01:56:05
Times are gun then chip.
Full results at http://www.helsbyrun.freeuk.com/Races/HalfMarathon/results2007/results_07.htm
Report to follow….
Results are a bit more readable at http://www.raceahead.net look under *Shell*