36 01:01:44 BISHOP Nick 12 V1 /260
114 01:08:38 LIVESEY George 4 V3 /57
177 01:12:14 MOWAT Nicky 7 VF1 /115
178 01:12:25 STANIARD Bill 69 V1 /260
200 01:13:51 ASHCROFT Ian 10 V3 /57
216 01:14:42 SUTTON Kate 9 VF1 /115
303 01:18:36 BULLOUGH Don 53 V2 /177
322 01:19:31 RAFFERTY Clare 7 SF /65
344 01:20:27 WATSON Peter 19 V3 /57
377 01:22:02 HINKE Penny 18 VF1 /115
406 01:23:01 FAULKNER Trevor 24 V3 /57
456 01:24:31 MARSHALL Catriona 28 VF1 /115
– NELSON Peter DNF – Injured
836 finished
George