Tuesday December 27th.
Finishing Times
1 Katina Marshall 53 52
2 Sally Maddock 54 39
3 Trevor Faulkner 55 9
4 Trevor Morris 55 51
5 Ian Ashcroft 56 14
6 Gavin Mendham 56 15
7 Kate Ayres 56 23
8 Penny Hinke 57 11
9 Paul Ayres 57 40
10 Roy Pownall 57 50
11 Tom McGaff 57 58
12 Simon Fenton 58 12
13 Rob Downs 58 16
14 Steve Dempsey 59 26
15 Peter Watson 59 36
16 Michael Halman 59 51
17 Richard Parris 60 7
18 Georges Livesey 61 5
19 John Porteous 62 4
20 Mike Parris 62 4
Starting Times
1 Trevor Faulkner 0 0
2 Katina Marshall 0 0
3 Penny Hinke 4 16
4 Mike Parris 4 40
5 Roy Pownall 6 2
6 Simon Fenton 6 2
7 Peter Watson 6 36
8 Sally Maddock 6 45
9 Ian Ashcroft 7 53
10 John Porteous 8 5
11 Paul Ayres 11 29
12 Trevor Morris 12 26
13 Georges Livesey 12 58
14 Gavin Mendham 13 26
15 Peter Carne 14 19
16 Kate Ayres 14 22
17 Mike Cooper 14 39
18 Richard Parris 14 52
19 Tony Hulme 16 7
20 Steve Dempsey 16 11
21 Tom McGaff 19 10
22 Rob Downs 19 23
23 Michael Halman 20 53
Course Times
1 Tom McGaff 38 48
2 Rob Downs 38 53
3 Michael Halman 38 58
4 Kate Ayres 42 1
5 Gavin Mendham 42 49
6 Steve Dempsey 43 15
7 Trevor Morris 43 25
8 Richard Parris 45 15
9 Paul Ayres 46 11
10 Sally Maddock 47 54
11 Georges Livesey 48 7
12 Ian Ashcroft 48 21
13 Roy Pownall 51 48
14 Simon Fenton 52 10
15 Penny Hinke 52 55
16 Peter Watson 53 0
17 Katina Marshall 53 52
18 John Porteous 53 59
19 Trevor Faulkner 55 9
20 Mike Parris 57 24