Leek Breweries Summer Series, Race 10 – Rudyard Lake, 12th August 2004
4 Michael HALMAN 28:22
9 Stuart PARROTT MV401 29:32
10 Jim PENDRILL39:
13 Graham TAYLOR MV402 30:30
22 Mick FAIRS MV551 31:49
43 George LIVESEY MV553 33:24
50 Tony HULME MV555 33:41
55 Ray NOBLE 34:17
61 James SMITH MV557 34:55
67 Steve SMITH MV4015 35:15
74 Kate AYRES LV401 35:45
76 Gareth TRIMBLES 35:51
87 Ian ASHCROFT MV5510 36:16
92 Paul AYRES MV4513 37:17
104 Kim SIMPSON L8 38:12
110 Roy POWNALL MV5514 38:46
116 Kate SUTTON LV402 39:09
132 Amanda HAYNES L13 40:10
182 Angela LEE L16 44:13
211 finishers