Poynton 10k

1 RICHARD COEN 1 M SEN 34:56
7 ANDREW WHITTINGHAM 1 M V45 38:35
44 MATTHEW TAYLOR 6 M V40 42:14
49 TOM MCGAFF 2 M V60 42:27
53 TIM BILLINGTON 7 M V50 42:40
54 GRAHAM DUCE M V45 42:43
75 PAUL GARNETT 3 M V55 44:18
87 PAUL NORRIS 3 M V60 45:06
89 JANINE ELLIS 2 F V45 45:12
103 AMANDA BRADBURY 2 F V40 46:07
105 DIANE BYGRAVE 3 F V40 46:13
124 TONY HULME 1 M V70 47:18
141 PATRICK GRANNAN 2 M V65 48:21
144 COLIN WALTON 7 M V55 48:29
157 NICKY MOWAT 1 F V55 49:07
174 NICOLA COPPOCK 14 F SEN 49:31
199 JANET WYLES 3 F V50 50:33
205 JOHN PORTEOUS 5 M V65 50:58
223 CATRIONA MARSHALL 6 F V50 52:00
298 RACHAEL PEERS 26 F SEN 55:17
316 IAN ASHCROFT 2 M V70 56:16
331 SIMON FENTON 1 M V75+ 56:55
340 JULIE LUCAS 13 F V50 57:08

Comments are closed.