Nick Beer 10k

Sunday February 7th

        Gun Position Chip Position
               
Jim Pendrill 3 M45+ 39:05 19 39:04 19
Tom Mcgaff 1 M60+ 39:39 20 39:38 21
Sharon Johnstone 1 F40+ 40:10 26 40:05 25
Matthew Taylor 9 M40+ 41:57 51 41:52 51
Tim Billington 5 M50+ 43:13 70 43:02 71
Janine Ellis 1 F45+ 43:25 77 43:23 81
Paul Norris 2 M55+ 43:32 81 43:22 79
Christian Hook 13 M40+ 43:34 82 43:28 82
Andy Watts 1 M65+ 43:48 86 43:32 85
Richard Lawson 14 M40+ 43:56 88 43:51 92
Gareth Trimble 15 M40+ 44:05 91 43:59 96
Tony Hulme 2 M65+ 44:50 106 44:48 109
Diane Bygrave 4 F40+ 45:03 113 44:58 117
Bernard Mccarron 15 M50+ 45:57 138 45:47 141
Alan Turner 18 M50+ 46:25 149 46:18 154
Huma Rahman 3 F45+ 46:42 155 46:32 157
Sally Gilliver 1 F50+ 47:14 161 46:58 164
Angela Mccarthy 2 F50+ 47:37 171 47:29 177
Jonathan Harper 26 M45+ 47:54 177 47:48 184
Gail Hill 7 F40+ 48:13 185 48:06 191
Amy Longmore 10 FOPEN 48:34 193 48:19 195
Carolyn Hirons 5 F45+ 49:10 204 49:02 209
Ian Ashcroft 1 M70+ 49:26 209 49:16 214
Sharon Jones 9 F45+ 50:03 223 49:57 234
Sue Strang 5 F50+ 50:25 234 50:17 244
Catriona Marshall 10 F45+ 50:36 241 50:25 247
Colin Walton 30 M50+ 52:37 286 51:44 276
Clare Hawkes 2 F55+ 53:04 299 52:48 310
Soraya Mason 14 F45+ 53:25 315 53:09 323
Janet Wyles 15 F45+ 53:46 320 53:30 334
Andrew Dodd 47 M40+ 54:41 349 54:24 361
Elspeth Gibson 16 F45+ 55:14 367 55:03 380
Trevor Faulkner 4 M70+ 1:01:19 483 01:01:08 495

 

Comments are closed.